Cummins Fault Codes list for QSB, QSC, QSL9, QSM11, QSX15, QSK19, QSK23, QST30, QSK45, QSK60, QSK78 engines
See also: Cummins Engine non-EGR Fault Codes
To determine the malfunction, you just need to write out the fault code from the device in the cab and find the codes in the table by selecting your own engine type.
Fault code (LAMP) | SID, PID FMI | SPN Imf | Description |
---|---|---|---|
111 Red | S254 12 | 629 12 | Engine control Unit-critical internal error |
112 Red | S020 7 | 635 7 | The injection syncer does not respond to the commands of the control unit |
113 Yellow | S020 3 | 635 3 | Injection timing chain-short circuit |
114 Yellow | S020 4 | 635 4 | Injection synchronisation chain-chain break |
115 Red | P190 2 | 190 2 | Circuit of the speed sensor and the position of the crankshaft-no two signals from the sensor |
116 Red | P156 3 | 156 3 | Circuit of the pressure sensor in the highway control the angle of fuel injection-short circuit |
117 Red | P156 4 | 156 4 | Circuit of the pressure sensor in the line of control of the fuel injection lead angle-chain breakage |
118 Yellow | P135 3 | 135 3 | Circuit of the fuel pressure sensor in the fuel pump-short circuit |
119 Yellow | P135 4 | 135 4 | Circuit of the fuel pressure sensor in the fuel pump-breakage of a chain |
121 Yellow | P190 10 | 190 10 | Circuit of the speed sensor and the position of the crankshaft-the absence of one of the two sensor signals |
122 Yellow | P102 3 | 102 3 | Pressure sensor in Inlet manifold № 1-Short circuit |
123 Yellow | P102 4 | 102 4 | Pressure sensor in the inlet manifold № 1-chain breakage |
124* Yellow | 102 16 | High pressure in inlet manifold (left row of cylinders) | |
125* None | 102 18 | Low pressure in inlet manifold (left row of cylinders) | |
126* Yellow | 1129 16 | High pressure in inlet manifold (right row of cylinders) | |
127* None | 1129 18 | Low pressure in inlet manifold (right row of cylinders) | |
128* None | 1129 3 | Pressure sensor in Inlet manifold (right row of cylinders)-Short circuit | |
129* None | 1129 4 | Pressure sensor in Inlet manifold (right row of cylinders)-chain breakage | |
131 Red | P091 3 | 91 3 | Accelerator pedal position sensor circuit-short circuit |
132 Red | P091 4 | 91 4 | Accelerator pedal position sensor chain-chain breakage |
133 Red | P029 3 | 974 3 | Sensor Circuit of the remote accelerator pedal-short circuit |
133 Red | P029 3 | 29 3 | Sensor Circuit of the remote accelerator pedal-short circuit |
134 Red | P029 4 | 974 4 | Circuit of the position sensor of the remote accelerator pedal-chain breakage |
134 Red | P029 4 | 29 4 | Circuit of the position sensor of the remote accelerator pedal-chain breakage |
135 Yellow | P100 3 | 100 3 | Engine oil pressure sensor circuit-short circuit |
136* None | 1028 3 | System Oil pressure sensor chain Prelube -Short Circuit | |
137* None | 1028 4 | System Oil pressure sensor chain Prelube -Chain breakage | |
141 Yellow | P100 4 | 100 4 | Chain of the oil pressure sensor in the engine-chain breakage |
143 Yellow | P100 1 | 100 18 | Low oil pressure in the engine |
143 White | P100 1 | 100 1 | Low oil pressure in the engine |
144 Yellow | P110 3 | 110 3 | Coolant temperature sensor circuit-short circuit |
145 Yellow | P110 4 | 110 4 | Coolant temperature sensor chain-chain break |
146 Yellow | P110 0 | 110 16 | High coolant temperature |
147 Red | P091 8 | 91 8 | Accelerator pedal position sensor circuit-low frequency |
148 Red | P091 8 | 91 8 | Accelerator pedal position sensor chain-high frequency |
151 Red | P110 0 | 110 0 | Dangerously high coolant temperature |
151 White | P110 0 | 110 0 | Dangerously high coolant temperature |
153 Yellow | P105 3 | 105 3 | № 1 temperature sensor circuit in inlet manifold-short circuit |
154 Yellow | P105 4 | 105 4 | № 1 temperature sensor chain in inlet manifold-chain breakage |
155 Red | P105 0 | 105 0 | Dangerously high air temperature in the inlet manifold |
155 White | P105 0 | 105 0 | Dangerously high air temperature in the inlet manifold |
156* Yellow | 1131 3 | Rear temperature sensor in inlet manifold (left row)-Short circuit | |
157* Yellow | 1131 4 | Rear temperature sensor in inlet manifold (left row)-chain breakage | |
158* White | 1131 0 | High air temperature in inlet manifold (rear sensor, left row of cylinders) | |
159* Yellow | 1132 3 | Rear temperature sensor in inlet manifold (right row)-short circuit | |
161* Yellow | 1132 4 | The front temperature sensor in the inlet Collector (right row)-chain breakage | |
162* White | 1132 0 | High air temperature in inlet manifold (front sensor, right row of cylinders) | |
163* Yellow | 1133 3 | Rear temperature sensor in inlet manifold (right row)-short circuit | |
164* Yellow | 1133 4 | Rear temperature sensor in inlet manifold (right row)-chain breakage | |
165* White | 1133 0 | High air temperature in inlet manifold (rear sensor, right row of cylinders) | |
166 Yellow | S024 3 | 733 3 | № sensor chain 1 position of the fuel pump -Short Circuit |
172 Red | S023 6 | 638 6 | № sensor chain 1 position of the fuel pump |
173 Yellow | S023 7 | 638 7 | Mechanical jamming of the fuel pump |
184 Yellow | S233 2 | 609 2 | Misuse of electronic engine control unit |
185 Yellow | S231 2 | 639 2 | Failed to communicate with engine control unit |
187 Yellow | S232 4 | 620 | Low voltage on the № Line 1 power supply sensors of the engine control unit |
211 None | S216 11 | 1484 31 | Fault codes detected in other control units were found. Verification is required. |
211* None | 613 14 | Fault codes detected in other control units were found. Verification is required. | |
212 Yellow | P175 3 | 175 3 | Engine oil temperature sensor circuit-short circuit |
212* Yellow | P175 3 | 175 3 | Engine oil temperature sensor circuit-short circuit |
213 Yellow | P175 4 | 175 4 | Circuit of the oil temperature sensor in the engine-chain breakage |
213* Yellow | 175 4 | Circuit of the oil temperature sensor in the engine-chain breakage | |
214 Red | P175 0 | 175 0 | Dangerous High Temperature of engine oils |
214* White | 175 0 | Dangerous High Temperature engine oils | |
219 Maint. | P17 1 | 1380 17 | Low oil level in oil tank system Centinel |
219 White | P17 1 | 1380 1 | Low oil level in oil tank system Centinel |
221 Yellow | P108 3 | 108 3 | Atmospheric pressure sensor circuit-short circuit |
222 Yellow | P108 4 | 108 4 | Atmospheric pressure sensor circuit-chain breakage |
223 Yellow | S085 4 | 1265 4 | Oil supply valve chain for combustion system Centinel -Chain breakage |
225 Yellow | S086 4 | 1266 4 | Valve CHAIN Oil Addition system Centinel -Chain breakage |
227 Yellow | S232 3 | 620 3 | High voltage on the № Line 2 power supply sensors of the engine control unit |
231 Yellow | P109 3 | 109 3 | Cooling liquid pressure sensor circuit-short circuit |
232 Yellow | P109 4 | 109 4 | Cooling liquid pressure sensor chain-chain breakage |
233 Yellow | P109 1 | 109 18 | Low coolant pressure |
233 White | P109 1 | 109 1 | Low coolant pressure |
234 Red | P190 0 | 190 0 | Dangerous high engine speed |
235 Red | P111 1 | 111 1 | Dangerous low coolant level |
235 White | P111 1 | 111 1 | Dangerous low coolant level |
237 Yellow | S030 2 | 644 2 | Multiengine synchronization-Incorrect external speed data |
241 Yellow | P084 2 | 84 2 | Speed sensor circuit-incorrect data |
242 Yellow | P084 10 | 84 10 | Speed sensor-evidence tampering detected |
243 Yellow | P121 4 | 513 4 | Motor Brake № 1 Drive-Chain break |
245 Yellow | S033 4 | 647 4 | Fan drive coupling chain-chain breakage |
252 Yellow | P098 2 | 98 2 | № sensor chain 1 oil level in the engine-incorrect data |
253 White | P098 1 | 98 1 | № Sensor 1 Oil level in the engine-dangerous low oil level |
254 Red | S017 4 | 632 4 | Fuel cut-off valve chain-chain breakage |
254 None | S017 4 | 632 4 | Fuel cut-off valve chain-chain breakage |
255 Yellow | S017 3 | 632 3 | Fuel cut-off valve circuit-short circuit |
259 Red | S017 7 | 632 7 | Fuel cut-off valve-jamming in open position |
261 Yellow | P174 0 | 174 16 | High fuel temperature |
263 Yellow | P174 3 | 174 3 | Fuel temperature sensor circuit-short circuit |
264 Yellow | P174 11 | 174 11 | Fuel temperature sensor circuit-incorrect data |
265 Yellow | P174 4 | 174 4 | Fuel temperature sensor circuit-chain breakage |
268 Yellow | P094 2 | 94 2 | Fuel pressure sensor circuit-incorrect data |
271 Yellow | S126 4 | 1347 | Control valve Circuit № 1 high Fuel pressure-chain breakage |
272 Yellow | S126 3 | 1347 3 | № 1 high-pressure monitoring valve chain-short circuit |
273 Yellow | S127 4 | 1348 4 | № 2 high-pressure control valve chain-chain breakage |
274 Yellow | S127 3 | 1348 3 | № 2 high-pressure monitoring valve chain-short circuit |
275 Yellow | S126 7 | 1347 7 | Injection VALVE № 1 fuel pump-mechanical seizing |
276 Yellow | S018 3 | 633 3 | Fuel dosage valve Chain/Uov regulation-Short circuit |
277 Yellow | S018 7 | 633 7 | Fuel dosing valve/UOV regulation-Mechanical seizing |
278 Yellow | P073 11 | 1075 11 | Booster pump control circuit-short circuit/chain breakage |
279 Yellow | S018 4 | 633 4 | Fuel dosage valve Chain/uov regulation-chain breakage |
281 Yellow | S126 7 | 1347 7 | Control Valve № 1 High-pressure fuel-mechanical seizing |
282 Yellow | S127 7 | 1348 7 | Control Valve № 2 High-pressure fuel-mechanical seizing |
283 Yellow | S221 3 | 1043 3 | Power supply circuit of the speed/position sensor Pistons Engine-Short circuit |
284 Yellow | S221 4 | 1043 4 | Power supply circuit of the engine pistons/position-chain break |
285 Yellow | S231 9 | 639 9 | No response from the device transmitted on the bus J1939 |
286 Yellow | S231 13 | 639 13 | Incorrect transmission of J1939 data from the device to the bus |
287 Red | P091 2 | 91 19 | Incorrect data transmission on the J1939 bus from the pedal position sensor |
288 Red | P029 2 | 974 19 | Incorrect data transmission on the J1939 bus from the position sensor of the remote pedal |
292 White | P223 14 | 1083 14 | Additional temperature sensor № 1-Dangerous high readings |
293 Yellow | S441 3 | 441 3 | Additional temperature sensor № 1-Short circuit |
293 Yellow | S223 3 | 1083 3 | Additional temperature sensor № 1-Short circuit |
293 Yellow | S154 3 | 1083 3 | Additional temperature sensor № 1-Short circuit |
294 Yellow | S441 4 | 441 4 | Additional temperature sensor № 1-chain break |
294 Yellow | P223 4 | 1083 4 | Additional temperature sensor № 1-chain break |
294 Yellow | S154 4 | 1083 4 | Additional temperature sensor № 1-chain break |
295 Yellow | P108 2 | 108 2 | Atmospheric pressure sensor circuit-incorrect data |
296 Red | P223 14 | 1837 14 | Additional pressure sensor № 2-Dangerous high readings |
296 White | P223 14 | 1084 14 | Additional pressure sensor № 2-Dangerous high readings |
297 Yellow | P223 3 | 1387 3 | Additional pressure sensor № 2-Short circuit |
297 Yellow | P223 3 | 1084 3 | Additional pressure sensor № 2-Short circuit |
298 Yellow | P223 4 | 1387 4 | Additional pressure sensor № 2-chain break |
298 Yellow | P223 4 | 1084 4 | Additional pressure sensor № 2-chain break |
299 None | S117 14 | 1384 31 | Force Stop Engine |
299 Yellow | S117 11 | 1384 31 | Force Stop Engine |
311 Yellow | S001 6 | 651 6 | Circuit of the control valve of the nozzle № 1-a circuit on a weight |
312 Yellow | S005 6 | 655 6 | Circuit of the control valve of the nozzle № 5-circuit on mass |
313 Yellow | S003 6 | 653 6 | Circuit of the control valve of the nozzle № 3-a circuit on a weight |
314 Yellow | S006 6 | 656 6 | № Nozzle Control Valve Chain 6-circuit to Mass |
315 Yellow | S002 6 | 652 6 | № Nozzle Control Valve CHAIN 2-circuit to Mass |
316 Yellow | S078 3 | 931 3 | Chain Actuator Toplivopodajushhego Pump-Short circuit |
318 Yellow | S078 7 | 931 7 | Actuator Toplivopodajushhego Pump-Mechanical seizing |
319 Maint. | P251 2 | 251 2 | Clock electronic engine control unit-power loss |
321 Yellow | S004 6 | 654 6 | Circuit of the control valve of the nozzle № 4-circuit to the mass |
322 Yellow | S001 5 | 651 5 | Circuit of the control valve of the nozzle № 1-breakage of a chain |
323 Yellow | S005 5 | 655 5 | Circuit of the control valve of the nozzle № 5-breakage of a chain |
324 Yellow | S003 5 | 653 5 | Circuit of the control valve of the nozzle № 3-breakage of a chain |
325 Yellow | S006 5 | 656 5 | № Nozzle Control Valve chain 6-chain breakage |
328 Yellow | S152 7 | 1348 7 | Injection VALVE № 2 pump-mechanical seizing |
329 Yellow | S233 14 | 1077 14 | Disruption of fuel system-fuel flow |
331 Yellow | S002 5 | 652 5 | № Nozzle Control Valve CHAIN 2-chain breakage |
332 Yellow | S004 5 | 654 5 | Circuit of the control valve of the nozzle № 4-breakage of a chain |
341 Yellow | S253 2 | 630 2 | Electronic engine control unit-data loss |
342 Red | S253 13 | 630 13 | Electronic engine control Unit-Calibration error |
343 Yellow | S254 12 | 629 12 | Electronic engine control Unit-Internal device error |
346 Yellow | S253 12 | 630 12 | Electronic engine Control Unit-Internal program error |
349 Yellow | P191 0 | 191 16 | Transmission output shaft (rowing shaft)-High speed |
349 Yellow | P191 0 | 191 0 | Transmission output shaft (rowing shaft)-High speed |
352 Yellow | S232 4 | 1079 4 | Breakage of the line № 1 power supply of sensors of the engine control unit |
361 Red | S251 3 | 1076 3 | Fuel Control Valve circuit-short |
362 Yellow | S251 4 | 1076 4 | Fuel Control valve chain-chain breakage |
363 Yellow | S251 7 | 1076 7 | Control valve Fuel-mechanical seizing |
364 Yellow | S233 9 | 1077 9 | Pump control Unit-CAN connection error |
365 Yellow | S233 4 | 1077 4 | Fuel pump control unit, power supply chain-break chain |
366 Yellow | S233 2 | 1077 2 | Pump control unit, power supply circuit-incorrect data |
367 Yellow | P190 11 | 1078 11 | Pump control Unit-Injection angle correction sensor error |
368 Yellow | S254 8 | 1078 8 | Pump control Unit-Injection Angle selection Error |
369 Yellow | P190 2 | 1078 2 | Pump Control Unit-Sync error |
372 Yellow | S233 11 | 1077 11 | Pump control Unit-failure to identify idle stroke |
373 Red | S233 3 | 1077 3 | Pump control Unit-error of control valve termination fuel |
374 Yellow | S233 12 | 1077 12 | Pump control unit-Self-diagnosis error |
375 Yellow | S254 2 | 629 2 | Pump Control Unit-Calibration error |
376 Yellow | S233 13 | 1077 13 | Pump control unit-mismatch fuel or engine speed |
377 Yellow | S233 7 | 1077 7 | Pump control Unit-Freeze relay |
378 Yellow | S018 5 | 633 5 | Chain Actuator Fuel № 1-chain breakage |
379 Yellow | S018 6 | 633 6 | Chain Actuator Fuel № 1-circuit to Mass |
381 Yellow | S237 11 | 626 11 | Relay № 1 Air heater in inlet manifold-incorrect data |
382 Yellow | S237 11 | 626 11 | Relay № 2 Air heaters in the inlet Collector-Incorrect data |
384 Yellow | S237 11 | 626 11 | Installation of air injection-a failure in the control circuit |
385 Yellow | S232 11 | 620 3 | Consumer sensor power supply circuit-short circuit |
386 Yellow | S232 3 | 1079 3 | Circuit № 1 Power sensor engine-short circuit |
387 Yellow | S221 3 | 1043 3 | Accelerator pedal position Sensor power supply circuit-short circuit |
389 Yellow | S033 11 | 647 11 | Fan Clutch chain failure |
391 Yellow | S017 11 | 632 11 | Failure in the power supply circuit of the shutdown valve fuel |
391 Yellow | S017 11 | 632 11 | Failure in the power supply circuit of the shutdown valve fuel |
394 Yellow | S020 5 | 635 5 | Chain Actuator № Injection Angle 1-chain break |
395 Yellow | S020 6 | 635 6 | Chain Actuator Angle of injection № 1-circuit to Mass |
396 Yellow | S083 5 | 1244 5 | Chain Actuator Fuel № 2-chain breakage |
397 Yellow | S083 6 | 1244 6 | Chain Actuator Fuel № 2-circuit to the mass |
398 Yellow | S084 5 | 1245 5 | Chain Actuator № Injection Angle 2-chain break |
399 Yellow | S084 6 | 1245 6 | Chain Actuator Angle of Injection № 2-circuit to Mass |
414* Yellow | S250 9 | 608 9 | Communication Error j1587 |
415 Red | P100 1 | 100 1 | Dangerous low oil pressure in the engine |
415 Level1 | P100 1 | 100 1 | Dangerous low oil pressure in the engine |
418 WIF/Maint. | P097 0 | 97 15 | High water level in fuel filter-maintenance required |
419 Yellow | 1319 2 | Inlet pressure-imbalance | |
422 Yellow | P111 2 | 111 2 | Coolant level sensor chain-incorrect data |
423 Yellow | P156 2 | 156 2 | Control pressure or solenoid stick in the Aktuatore Uov |
426 None | S231 2 | 639 2 | J1939 data Bus-inability to transfer data |
426* None | 639 2 | J1939 data Bus-inability to transfer data | |
427 None | S231 | 639 9 | J1939 data Bus-not fast enough |
428 None | P097 3 | 97 3 | Water sensor circuit in fuel-short circuit |
429 Yellow | P097 4 | 97 4 | Circuit of the presence of water in the fuel-breakage of a chain |
431 Yellow | S230 2 | 558 2 | Accelerator pedal sensor circuit-incorrect data |
431 Yellow | P091 2 | 91 2 | Accelerator pedal sensor circuit-incorrect data |
432 Red | S230 13 | 558 13 | Accelerator pedal sensor Circuit-calibration error |
432 Red | P091 13 | 91 13 | Accelerator pedal sensor Circuit-calibration error |
433 Yellow | P102 2 | 102 2 | Chain of air pressure sensor in inlet manifold-incorrect data |
434 Yellow | S251 2 | 627 2 | Power loss on the ECU when the ignition key position is on |
435 Yellow | P100 2 | 100 2 | Engine oil pressure sensor chain-incorrect data |
441 Yellow | P168 1 | 168 18 | Low battery voltage |
441 None | P168 1 | 168 1 | Low battery voltage |
442 Yellow | P168 0 | 168 16 | High battery voltage |
442 Yellow | P168 0 | 168 0 | High battery voltage |
443 Yellow | S221 4 | 1043 4 | Power supply chain of accelerator pedal position-chain break |
444 Yellow | S232 1 | 620 18 | Low voltage on the voltage supply line of consumer sensors |
446* None | N/A | GSP Connection Error | |
447* None | N/A | RPC Number not supported | |
448* None | N/A | RPC argument mismatch | |
449 Yellow | P094 0 | 94 16 | High Fuel pressure |
451 Yellow | P157 3 | 157 3 | Circuit Sensor № 1 dosing fuel in the fuel line-short circuit |
451 Red | P157 3 | 157 3 | Circuit Sensor № 1 dosing fuel in the fuel line-short circuit |
452 Yellow | P157 4 | 157 4 | № sensor chain 1 dosing of fuel in the fuel line-breakage of the chain |
452 Red | P157 4 | 157 4 | № sensor chain 1 dosing of fuel in the fuel line-breakage of the chain |
455 Red | S018 3 | 633 3 | Fuel dosage valve chain-short circuit |
466 Yellow | S032 4 | 1188 4 | Boost pressure regulator circuit-chain breakage |
467 Yellow | S020 2 | 635 2 | Chain Actuator Injection angle-incorrect data |
468 Yellow | S018 2 | 633 2 | Chain Actuator Fuel-incorrect data |
471 Maint. | P098 1 | 98 1 | Low oil level in the engine-maintenance required |
472 Maint. | P017 2 | 1380 2 | Low oil level in the engine (Sensor № 2)- Maintenance required |
473 Yellow | P017 2 | 1380 2 | Low oil level in the engine (Sensor № 2)-Attention! |
479* None | 1318 9 | Exhaust temperature imbalance by engine series | |
482 Yellow | P094 1 | 94 18 | Low fuel pressure-attention! |
483 Yellow | P129 3 | 1349 3 | Sensor Circuit № 2 dosing of fuel in the fuel line-short circuit |
484 Yellow | P129 4 | 1349 4 | Sensor Circuit № 2 dosing of fuel in the fuel line-breakage of the chain |
485 Yellow | P129 0 | 1349 16 | Sensor № 2 dosing of fuel in the fuel line-high pressure |
486 Yellow | P129 1 | 1349 18 | Sensor № 2 dosing of fuel in the fuel line-low pressure |
487 Yellow | S237 1 | 626 1 | Air injection installation-empty capacity |
488 Yellow | P105 0 | 105 16 | High air temperature in inlet manifold |
489 Yellow | P191 1 | 191 18 | Transmission output shaft (rowing shaft)-Low speed |
489 Yellow | P191 1 | 191 1 | Transmission output shaft (rowing shaft)-Low speed |
493 | S018 13 | 1076 13 | Fuel correction chain-Failed |
496 Yellow | S221 11 | 1043 11 | Power supply circuit of the speed sensor/piston engine position-failure |
497 Yellow | S114 2 | 1377 2 | The circuit of the switch of activation of Multimotor synchronization-incorrect data |
514 Red | S018 7 | 633 7 | Fuel injection control valve-mechanical seizing |
515 Yellow | P091 3 | 91 3 | Circuit of the accelerator pedal position frequency sensor-short circuit |
516 Yellow | P091 4 | 91 4 | Circuit of the accelerator pedal position frequency sensor-chain break |
517 Yellow | S251 12 | 1076 12 | Fuel metering solenoid-faulty device |
524 Yellow | P113 2 | 113 2 | Adjusting slope selector Switch-incorrect data |
527 Yellow | P154 3 | 702 3 | Programmable output Circuit № 2-short circuit |
527 Yellow | S040 3 | 702 3 | Programmable output Circuit № 2-short circuit |
528 Yellow | P093 2 | 93 2 | Alternate torque curve Selector-incorrect data |
529 Yellow | S051 3 | 703 3 | Programmable output Circuit № 3-short circuit |
539 Yellow | S018 11 | 633 11 | Fuel injection Control Valve-failure |
546 Yellow | P094 3 | 94 3 | Fuel supply valve chain-short circuit |
547 Yellow | P094 4 | 94 4 | Fuel supply valve chain-chain breakage |
551 Yellow | S230 4 | 558 4 | Accelerator pedal sensor circuit-chain break |
551 Red | P091 4 | 91 4 | Accelerator pedal sensor circuit-chain break |
553 Yellow | P157 0 | 157 16 | High pressure in the fuel line (pressure sensor № 1) |
553 Red | P157 0 | 157 16 | High pressure in the fuel line (pressure sensor № 1) |
554 Yellow | P157 2 | 157 2 | Fuel Pressure sensor failure |
555 Yellow | P022 0 | 1264 16 | Breakthrough gases in the crankcase engine |
555 White | P022 0 | 1264 0 | Breakthrough gases in the crankcase engine |
581 Yellow | P015 3 | 1381 3 | Fuel supply pressure sensor circuit-short circuit |
582 Yellow | P015 4 | 1381 4 | Fuel supply pressure sensor chain-chain breakage |
583 Yellow | P015 1 | 1381 18 | Low pressure in the fuel supply line |
595 Yellow | P103 0 | 103 16 | High Speed turbocharger shaft |
596 Yellow | P167 0 | 167 16 | High level of charge from the generator |
597 Yellow | P167 1 | 167 18 | Low charge level with generator |
598 Red | P167 1 | 167 1 | Dangerous low charge level with generator |
599 Red | S025 14 | 640 14 | Engine shutdown via programmable output |
611 None | S151 11 | 1383 31 | Engine stop-overheating |
611 None | S151 14 | 1383 31 | Engine stop-overheating |
612* Red | 99 1 | High resistance in the oil filter | |
616* None | 1173 16 | High temperature at the inlet of the turbocharger (right row of cylinders) | |
617* None | 1172 0 | High temperature at the inlet of the turbocharger (left row of cylinders) | |
621* Yellow | 1137 18 | Low Power cylinder № 1 (left row of cylinders) | |
622* Yellow | 1138 18 | Low Power cylinder № 2 (left row of cylinders) | |
623* Yellow | 1139 18 | Low power of the cylinder № 3 (left row of cylinders) | |
624* Yellow | 1140 18 | Low power of the cylinder № 4 (left row of cylinders) | |
625* Yellow | 1141 18 | Low Power cylinder № 5 (left row of cylinders) | |
626* Yellow | 1142 18 | Low Power cylinder № 6 (left row of cylinders) | |
627* Yellow | 1143 18 | Low power of the cylinder № 7 (left row of cylinders) | |
628* Yellow | 1144 18 | Low Power cylinder № 8 (left row of cylinders) | |
631* Yellow | 1143 45 | Low Power cylinder № 1 (right row of cylinders) | |
631* Yellow | 1329 1 | Low Power cylinder № 1 (right row of cylinders) | |
632* Yellow | 1144 45 | Low power of the cylinder № 2 (right row of cylinders) | |
632* Yellow | 1329 1 | Low power of the cylinder № 2 (right row of cylinders) | |
633* Yellow | 1145 45 | Low power of the cylinder № 3 (right row of cylinders) | |
633* Yellow | 1329 1 | Low power of the cylinder № 3 (right row of cylinders) | |
634* Yellow | 1146 45 | Low power of the cylinder № 4 (right row of cylinders) | |
634* Yellow | 1329 1 | Low power of the cylinder № 4 (right row of cylinders) | |
635* Yellow | 1147 45 | Low Power cylinder № 5 (right row of cylinders) | |
635* Yellow | 1329 1 | Low Power cylinder № 5 (right row of cylinders) | |
636* Yellow | 1148 45 | Low power of the cylinder № 6 (right row of cylinders) | |
636* Yellow | 1329 1 | Low power of the cylinder № 6 (right row of cylinders) | |
637* Yellow | 1151 18 | Low power of the cylinder № 7 (right row of cylinders) | |
638* Yellow | 1152 18 | Low Power cylinder № 8 (right row of cylinders) | |
641* Red | 1137 0 | High temperature of exhaust gas cylinder № 1 (left row of cylinders) | |
642* Red | 1138 0 | High temperature of exhaust gas cylinder № 2 (left row of cylinders) | |
643* Red | 1139 0 | High temperature of exhaust gas cylinder № 3 (left row of cylinders) | |
644* Red | 1140 0 | High temperature of exhaust gas cylinder № 4 (left row of cylinders) | |
645* Red | 1141 0 | High temperature of exhaust gas cylinder № 5 (left row of cylinders) | |
646* Red | 1142 0 | High temperature exhaust Gas cylinder № 6 (left row of cylinders) | |
647* Red | 1143 0 | High temperature of exhaust gas cylinder № 7 (left row of cylinders) | |
648* Red | 1144 0 | High temperature of exhaust gas cylinder № 8 (left row of cylinders) | |
649 None | S115 0 | 1378 0 | Oil and oil filter need to be replaced |
651* Red | 1143 30, 45 | High temperature of exhaust gas cylinder № 1 (right row of cylinders) | |
652* Red | 1144 30, 45 | High temperature of exhaust gas cylinder № 2 (right row of cylinders) | |
653* Red | 1145 30, 45 | High temperature of exhaust gas cylinder № 3 (right row of cylinders) | |
654* Red | 1146 30, 45 | High temperature of exhaust gas cylinder № 4 (right row of cylinders) | |
655* Red | 1147 30, 45 | High temperature of exhaust gas cylinder № 5 (right row of cylinders) | |
656* Red | 1148 30, 45 | High temperature exhaust Gas cylinder № 6 (right row of cylinders) | |
657* Red | 1150 0 | High temperature of exhaust gas cylinder № 7 (right row of cylinders) | |
658* Red | 1151 0 | High temperature of exhaust gas cylinder № 8 (right row of cylinders) | |
659* None | Fuel Filter Replacement Required | ||
661* Yellow | 1137 16 | Inflated cylinder power № 1 (left row of cylinders) | |
661* Yellow | 1323 0 | Inflated cylinder power № 1 (left row of cylinders) | |
662* Yellow | 1138 16 | Overpowered cylinder № 2 (left row of cylinders) | |
662* Yellow | 1324 0 | Overpowered cylinder № 2 (left row of cylinders) | |
663* Yellow | 1139 16 | Overpowered cylinder № 3 (left row of cylinders) | |
663* Yellow | 1325 0 | Overpowered cylinder № 3 (left row of cylinders) | |
664* Yellow | 1140 16 | Inflated cylinder capacity of № 4 (left row of cylinders) | |
664* Yellow | 1326 0 | Inflated cylinder capacity of № 4 (left row of cylinders) | |
665* Yellow | 1141 16 | Inflated cylinder capacity of № 5 (left row of cylinders) | |
665* Yellow | 1327 0 | Inflated cylinder capacity of № 5 (left row of cylinders) | |
666* Yellow | 1142 16 | Inflated cylinder capacity of № 6 (left row of cylinders) | |
666* Yellow | 1328 0 | Inflated cylinder capacity of № 6 (left row of cylinders) | |
667* Yellow | 1143 16 | Overpowered cylinder № 7 (left row of cylinders) | |
668* Yellow | 1144 16 | Overpowered cylinder № 8 (left row of cylinders) | |
669* None | Need to replace the coolant filter | ||
671* None | 1137 4 | Loss of signal from the temperature sensor of the exhaust gas cylinder № 1 (left row of cylinders) | |
672* None | 1138 4 | Loss of signal from the temperature sensor of the exhaust gas cylinder № 2 (left row of cylinders) | |
673* None | 1139 4 | Loss of signal from the temperature sensor of the exhaust gas cylinder № 3 (left row of cylinders) | |
674* None | 1140 4 | Loss of signal from the temperature sensor of the exhaust gas cylinder № 4 (left row of cylinders) | |
675* None | 1141 4 | Loss of signal from the temperature sensor of the exhaust gas cylinder № 5 (left row of cylinders) | |
676* None | 1142 4 | Loss of signal from the temperature sensor of the exhaust gas cylinder № 6 (left row of cylinders) | |
677* None | 1143 4 | Loss of signal from the temperature sensor of the exhaust gas cylinder № 7 (left row of cylinders) | |
678* None | 1144 4 | Loss of signal from the temperature sensor of the exhaust gas cylinder № 8 (left row of cylinders) | |
679* None | Coolant replacement Required | ||
691* None | 1172 3 | Circuit of the air temperature sensor at the entrance to the turbocharger-short circuit (left row of cylinders, first stage) | |
692* None | 1172 4 | Circuit of the air temperature sensor at the entrance to the turbocharger-breakage of the chain (left row of cylinders, second stage) | |
694* None | 1173 3 | Circuit of the air temperature sensor at the entrance to the turbocharger-short circuit (right row of cylinders, first stage) | |
695* None | 1174 4 | Circuit of the air temperature sensor at the entrance to the turbocharger-breakage of the chain (right row of cylinders, second stage) | |
711* None | 1143 -45 1145 (60) 16 | High power in 1m cylinder (right row of cylinders) | |
711* None | 1329 0 | High power in 1m cylinder (right row of cylinders) | |
712* None | 1144 (45) 1146 (60) 16 | High power in 2m cylinder (right row of cylinders) | |
712* None | 1330 0 | High power in 2m cylinder (right row of cylinders) | |
713* None | 1331 0 | High power in 3m cylinder (right row of cylinders) | |
714* None | 1146 (45) 1148 60) 16 | High power in the 4m cylinder (right row of cylinders) | |
714* Yellow | 1332 0 | High power in the 4m cylinder (right row of cylinders) | |
715* Yellow | 1147 (45) 1148 (60) 16 | High power in 5m cylinder (right row of cylinders) | |
715* Yellow | 1333 0 | High power in 5m cylinder (right row of cylinders) | |
716* None | 1148 (45) 1149 (60) 16 | High power in 6m cylinder (right row of cylinders) | |
