13 | The coolant level sensor is defective. Wires or connectors. |
14 | The coolant level sensor is defective. Wires or connectors. |
14 | The oil temperature sensor, wires or connectors are defective. |
15 | Fault temperature sensor O/W or oil temperature sensor, wire or Connectors |
16 | Defective coolant level sensor, wires or connectors |
21 | Faulty throttle position sensor, wires or connectors |
22 | Faulty throttle position sensor, wires or connectors |
23 | Faulty fuel temperature sensor, wires or connectors |
24 | Faulty fuel temperature sensor, wires or connectors |
25 | No active codes |
27 | Faulty air temperature sensor in inlet manifold, wires or connectors |
27 | Faulty ambient temperature sensor, wires or connectors |
28 | Faulty air temperature sensor in inlet manifold, wires or connectors |
31 | Faulty motor brake, wires or connectors |
32 | STOP engine/Check engine faults, wires or connectors |
33 | The turbocharger pressure sensor, wires or connectors are defective |
34 | The turbocharger pressure sensor, wires or connectors are defective |
35 | Faulty oil pressure sensor, wires or connectors |
36 | Faulty oil pressure sensor, wires or connectors |
39 | Malfunction of the EGR system |
41 | Crankshaft position sensor faulty bottom, wires or connectors |
42 | Crankshaft position sensor faulty bottom, wires or connectors |
43 | Low coolant level |
44 | High temperature of oil, coolant or air in the inlet manifold |
45 | Low oil pressure |
46 | Low voltage Supplied For food ESM engine |
47 | High pressure in inlet manifold |
48 | Low pressure in inlet manifold |
52 | ESM engine malfunction |
53 | ESM engine malfunction |
54 | Faulty vehicle speed sensor, wires or connectors |
55 | The J1939 line of the data transmission channel, wires or connectors |
56 | The j1587 line of the data transmission channel, wires or connectors |
57 | The j1922 line of the data transmission channel, wires or connectors |
61 | Pump-nozzle, wires or connectors are defective |
62 | Breakage or short-circuiting of auxiliary exit wires with ESM motor |
63 | Breakage or short-circuiting of auxiliary input wires in the engine ESM |
67 | Faulty air pressure sensor in inlet manifold, wires or connectors |
68 | Faulty idle switch (gas pedal), wire connectors |
71 | Pump-nozzle, wires or connectors are defective |
72 | Exceeding the maximum permissible engine speed |
73 | Malfunction of the vehicle transmission associated with the engine ESM |
75 | The voltage in the mains car is higher than the permissible |
76 | Exceeding the maximum permissible engine speed at the included Motor Brake |
77 | High fuel temperature |
81 | Defective pressure or temperature sensor in the exhaust gas recycling circuit |
82 | Defective pressure or temperature sensor in the exhaust gas recycling circuit |
83 | High pressure drop or high exhaust gas recirculation temperature |
85 | Exceeding the maximum permissible engine speed |
86 | Barometric pressure sensor defective |
87 | Barometric pressure sensor defective |
this is a customer of longhorn international and i have shop and had one before this new one.in the past i could be able to porches all my needed parts from longhorn at Austin Tx in addition to advice and help from their service department .i thank every one and all staffs who are helping to have all international trucks new or aged ones to be the king of US transporting roads and proudly showing the relatability of such engineering and comforts to all owners , drivers , technicians and the most important the information provided by the manufacture . I thank you for such a gifts your company provides for people like me ( The information’s about their repairs ) . we should never forget this genericity of this good named company .