See also: Detroit Diesel Engines PDF Service Repair Manuals
| Title | File Size | Download Links |
| DDC-SVC-BRO-0115 fault codes [PDF] | 646kb | Download |
| Detroit Diesel 60 Fault Codes [PDF] | 3.6Mb | Download |
| Detroit Diesel DDEC 5 Fault Codes [PDF] | 56.4kb | Download |
| Code | Error description |
|---|---|
| 13 | The coolant level sensor is defective. Wires or connectors. |
| 14 | The coolant level sensor is defective. Wires or connectors. |
| 14 | The oil temperature sensor, wires or connectors are defective. |
| 15 | Fault temperature sensor O/W or oil temperature sensor, wire or Connectors |
| 16 | Defective coolant level sensor, wires or connectors |
| 21 | Faulty throttle position sensor, wires or connectors |
| 22 | Faulty throttle position sensor, wires or connectors |
| 23 | Faulty fuel temperature sensor, wires or connectors |
| 24 | Faulty fuel temperature sensor, wires or connectors |
| 25 | No active codes |
| 27 | Faulty air temperature sensor in inlet manifold, wires or connectors |
| 27 | Faulty ambient temperature sensor, wires or connectors |
| 28 | Faulty air temperature sensor in inlet manifold, wires or connectors |
| 31 | Faulty motor brake, wires or connectors |
| 32 | STOP engine/Check engine faults, wires or connectors |
| 33 | The turbocharger pressure sensor, wires or connectors are defective |
| 34 | The turbocharger pressure sensor, wires or connectors are defective |
| 35 | Faulty oil pressure sensor, wires or connectors |
| 36 | Faulty oil pressure sensor, wires or connectors |
| 39 | Malfunction of the EGR system |
| 41 | Crankshaft position sensor faulty bottom, wires or connectors |
| 42 | Crankshaft position sensor faulty bottom, wires or connectors |
| 43 | Low coolant level |
| 44 | High temperature of oil, coolant or air in the inlet manifold |
| 45 | Low oil pressure |
| 46 | Low voltage Supplied For food ESM engine |
| 47 | High pressure in inlet manifold |
| 48 | Low pressure in inlet manifold |
| 52 | ESM engine malfunction |
| 53 | ESM engine malfunction |
| 54 | Faulty vehicle speed sensor, wires or connectors |
| 55 | The J1939 line of the data transmission channel, wires or connectors |
| 56 | The j1587 line of the data transmission channel, wires or connectors |
| 57 | The j1922 line of the data transmission channel, wires or connectors |
| 61 | Pump-nozzle, wires or connectors are defective |
| 62 | Breakage or short-circuiting of auxiliary exit wires with ESM motor |
| 63 | Breakage or short-circuiting of auxiliary input wires in the engine ESM |
| 67 | Faulty air pressure sensor in inlet manifold, wires or connectors |
| 68 | Faulty idle switch (gas pedal), wire connectors |
| 71 | Pump-nozzle, wires or connectors are defective |
| 72 | Exceeding the maximum permissible engine speed |
| 73 | Malfunction of the vehicle transmission associated with the engine ESM |
| 75 | The voltage in the mains car is higher than the permissible |
| 76 | Exceeding the maximum permissible engine speed at the included Motor Brake |
| 77 | High fuel temperature |
| 81 | Defective pressure or temperature sensor in the exhaust gas recycling circuit |
| 82 | Defective pressure or temperature sensor in the exhaust gas recycling circuit |
| 83 | High pressure drop or high exhaust gas recirculation temperature |
| 85 | Exceeding the maximum permissible engine speed |
| 86 | Barometric pressure sensor defective |
| 87 | Barometric pressure sensor defective |
YTO Tractor owner's, service and maintenance manuals, tech specs, spare parts manuals & catalogs, wiring…
Yishan Bulldozer T160, T180, TS180, TSc180, TY160, TY180 and TY220 owner's, service and maintenance manuals,…
Wolf Garten Lawn Mower owner's, service and maintenance manuals, tech specs, spare parts manuals &…
Vermeer maintenance, service and operator's manuals in PDF for: heavy equipment, skid steer loaders, drill…
Venieri Wheel and Backhoe Loader: owner's, service and maintenance manuals, tech specs, spare parts manuals…
Valpadana Blitz 150, 4RM-180, 4RM-260, 4RM-350, 450, VP4600 and VP 7000-9000, 7060 and 7070 tractors:…