Dongfeng truck Fault Codes list
See also: Dongfeng Truck Service Repair Manuals PDF
№ | Fault description | SPN | Imf | Fault code |
1 | Internal ECM malfunction | 629 | 12 | 111 |
2 | Failed data storage ECM In the previous operation cycle | 627 | 2 | 1117 |
3 | Do not detektirovany signals of revolutions of two engines | 612 | 2 | 115 |
4 | Short circuit on the ground pressure sensor at the inlet | 102 | 3 | 122 |
5 | Short circuit on the power supply or opening of the pressure sensor circuit at the inlet | 102 | 4 | 123 |
6 | Short circuit to power the signal 2 accelerator pedal | 2623 | 3 | 1239 |
7 | Short circuit to the ground or opening signal Chain 2 accelerator pedal | 2623 | 4 | 1241 |
8 | Signal mismatch 1 and 2 accelerator pedal signal | 91 | 2 | 1242 |
9 | Short circuit on the power of the signal 1 of the accelerator pedal | 91 | 3 | 131 |
10 | Short circuit to the ground or opening of the signal chain 1 of the accelerator pedal | 91 | 4 | 132 |
11 | Short circuit of the signal power of the remote accelerator pedal | 974 | 3 | 133 |
12 | Short-circuit to the ground signal of the remote accelerator pedal | 974 | 4 | 134 |
13 | Short circuit for oil pressure sensor supply | 100 | 3 | 135 |
14 | Short circuit to the ground or opening chain of the oil pressure sensor | 100 | 4 | 141 |
15 | Too High Pressure Oil | 100 | 18 | 143 |
16 | Too Low Pressure Oil | 100 | 1 | 415 |
17 | Crazy Signal Pressure Oil | 100 | 2 | 435 |
18 | Short circuit to the power or opening of the coolant temperature sensor circuit | 110 | 3 | 144 |
19 | Short circuit to the ground of the coolant temperature sensor | 110 | 4 | 145 |
20 | The water temperature in the engine is too high | 110 | 0 | 151 |
21 | The water temperature in the engine is too high | 110 | 15 | 2963 |
22 | Crazy Temperature Cooling Liquid | 110 | 2 | 334 |
23 | Short circuit to the power or opening of the temperature sensor circuit at the inlet | 105 | 3 | 153 |
24 | Short circuit on the ground of the inlet temperature sensor | 105 | 4 | 154 |
25 | Limiting the speed caused by too high input temperature | 105 | 0 | 155 |
26 |
Limiting engine torque caused by too high inlet temperature |
105 |
15 |
2964 |
27 | Impractical input temperature signal | 105 | 2 | 436 |
28 | Short circuit on the ground of the solution level sensor Urea | 1761 | 4 | 1668 |
29 | Short circuit for power or opening of the solution level sensor chain Urea | 1761 | 3 | 1669 |
30 | Low Level Solution Urea | 1761 | 18 | 1671 |
31 | Solution level too low Urea | 1761 | 1 | 1673 |
32 | Short circuit on the ground of the tank temperature sensor Urea | 3031 | 4 | 1677 |
33 |
Short circuit to the power or opening of the tank temperature sensor circuit Urea |
3031 |
3 |
1678 |
34 | Inappropriate Temperature Tank Urea | 3031 | 2 | 1679 |
35 | Internal malfunction of the Bryzgajushhego element
SCR |
3361 | 12 | 1681 |
36 | External malfunction of the Bryzgajushhego element
SCR |
3362 | 31 | 1682 |
37 | Short circuit on the power supply or opening circuit of the heater Carbamide Tank | 3363 | 3 | 1683 |
38 | Short circuit to the ground heater Tank Urea | 3363 | 4 | 1684 |
39 | Low Abounds Concentration NOX | 3226 | 2 | 1694 |
40 | Too high supply voltage № 5 sensor | 3513 | 3 | 1695 |
41 | Too low supply voltage № 5 sensor | 3513 | 4 | 1696 |
42 | Short-circuit to earth air electromagnetic valve bryzgajushhego element | 3489 | 3 | 1697 |
43 |
Short circuit for power supply or opening circuit of air solenoid valve bryzgajushhego Element |
3489 |
4 |
1698 |
44 | Bryzgajushhem Item Message Time Exceeded | 3361 | 9 | 1711 |
45 | Unfortunate Thaw Tank Heater Urea | 3363 | 18 | 1712 |
46 | Zaklinenie Heating Relays Tank Urea | 3363 | 16 | 1713 |
47 | Impractical input temperature signal | 105 | 10 | 1848 |
48 | Internal sensor malfunction NOX Output | 3226 | 4 | 1887 |
49 | Opening of the safety valve of the fuel Reila High pressure | 157 | 0 | 1911 |
50 | Short circuit to the power or opening of the coolant level sensor circuit | 111 | 3 | 195 |
51 | Short circuit to the ground of the coolant level sensor | 111 | 4 | 196 |
52 | Low Level Cooling Liquid | 111 | 18 | 197 |
53 | Too high supply voltage № 4 sensor | 3512 | 3 | 2185 |
54 | Too low supply voltage № 4 sensor | 3512 | 4 | 2186 |
55 | Short circuit on the supply of the air pressure sensor | 108 | 3 | 221 |
56 | Short circuit to the ground or opening circuit of the air pressure sensor | 108 | 4 | 222 |
57 |
Inexpedient value of resistance of dosing electromagnetic valve of fuel element |
633 |
31 |
2311 |
58 | Too High Momentum Engine | 190 | 0 | 234 |
59 | No sensor signal Revolutions Crankshaft | 190 | 2 | 689 |
60 | Non-synchronous signals of revolutions of both engine | 723 | 7 | 731 |
61 | No sensor signal Revolutions Shaft Fist | 723 | 2 | 778 |
62 | Short circuit on the power supply or opening of the drive chain of the fan control | 647 | 3 | 2377 |
63 | Too low supply voltage № 3 sensor | 3511 | 4 | 238 |
64 | Too high supply voltage № 3 sensor | 3511 | 3 | 239 |
65 | Signal loss or abnormal vehicle speed signal | 84 | 2 | 241 |
66 | Inappropriate Signal Speed Car | 84 | 10 | 242 |
67 | Short circuit on the ground side of the fan control | 647 | 4 | 245 |
68 | Short circuit on the power supply or opening circuit of the control side of the heating relay at the inlet | 729 | 3 | 2555 |
69 | Short-circuit on the ground side of the control of the heating relay at the inlet | 729 | 4 | 2556 |
70 | Mul Stop Engine | 1195 | 2 | 269 |
71 | Faulty short circuit dosing of the electromagnetic fuel valve | 1347 | 4 | 271 |
72 | Malfunction of the breaking dosing of the electromagnetic fuel valve | 1347 | 3 | 272 |
73 | Exceeding the time of the sensor message NOX Output | 3226 | 9 | 2771 |
74 | Emissions NOX Exceed the Limit
OBD 1 |
3226 | 15 | 2772 |
75 | Emissions NOX Exceed the Limit
OBD 2 |
3226 | 0 | 2773 |
76 | Uneven fuel flow between engine cylinders | 1347 | 7 | 281 |
77 | Bus message Time Exceeded J1939 | 639 | 9 | 285 |
78 | Incorrect bus message data J1939 | 639 | 13 | 286 |
79 | Accelerator pedal Bus Message Time exceeded | 91 | 19 | 287 |
80 | Time limit for bus remote throttle | 974 | 19 | 288 |
81 | Link Astostorozha With no data management | 625 | 9 | 291 |
82 | Crazy Signal Pressure Air | 108 | 2 | 295 |
83 | Abnormal inlet pressure Signal | 102 | 2 | 2973 |
84 | Short circuit to the power or opening of the temperature sensor circuit at the inlet SCR | 4360 | 3 | 3142 |
85 | Short circuit to the ground temperature sensor at the entrance to the SCR | 4360 | 4 | 3143 |
86 | Too much difference in inlet and outlet temperature SCR | 4360 | 2 | 3144 |
87 | Short circuit to the power or opening of the temperature sensor circuit at the outlet of the SCR | 4363 | 3 | 3146 |
88 | Short circuit to the ground temperature sensor at the exit of the SCR | 4363 | 4 | 3147 |
89 | No Catalyst | 4794 | 31 | 3151 |
90 | Back connection of the temperature sensor at the outlet SCR и At the exit of SCR | 4360 | 13 | 3163 |
91 | Engine torsion limitation, caused by too high catalyst temperature SCR | 4360 | 15 | 3164 |
92 | Real-time clock information malfunction | 251 | 2 | 319 |
93 | Fault connection chain Oil Spray 1 | 651 | 5 | 322 |
94 | Fault connection chain Oil Spray 5 | 655 | 5 | 323 |
95 | Short circuit to the power or opening of the heater drive circuit Urea 1 | 4340 | 3 | 3237 |
96 | Short circuit to ground heater drive Urea 1 | 4340 | 4 | 3238 |
97 | Short circuit to the power or opening of the heater drive circuit Urea 2 | 4342 | 3 | 3239 |
98 | Fault Chain Oil Spray 3 | 653 | 5 | 324 |
99 | Short Circuit to ground drive Carbamide Heaters 2 | 4342 | 4 | 3241 |
100 | Fault Chain Oil Spray 6 | 656 | 5 | 325 |
101 | Fault Chain Oil Spray 2 | 652 | 5 | 331 |
102 | Fault Chain Oil Spray 4 | 654 | 5 | 332 |
103 |
Inexpedient information of the real-time clock or the abnormality of the time counter when removing the power supply ECM |
251 |
10 |
3492 |
104 | Too low voltage drive oil Spray | 627 | 12 | 351 |
105 | Too low voltage 1-On Sensor Source Power | 3509 | 4 | 352 |
106 | Too high Voltage 1-On Sensor SOURCE PiтRung | 3509 | 3 | 386 |
107 | Termination Tires CAN1 | 639 | 2 | 426 |
108 | Short circuit to the power or opening of the sensor circuit about the presence of water in oil | 97 | 3 | 428 |
109 | Short circuit on the ground of the sensor about the presence of water in oil | 97 | 4 | 429 |
110 | Availability Water In the Fuel | 97 | 15 | 418 |
111 | Too Low Voltage Battery | 168 | 18 | 441 |
112 | Too High Voltage Battery | 168 | 16 | 442 |
113 | Short circuit for fuel pressure sensor supply | 157 | 3 | 451 |
114 | Short circuit to the ground or opening circuit of the fuel pressure sensor | 157 | 4 | 452 |
115 | Abnormal operation of exhaust gas bypass valve | 1188 | 7 | 545 |
116 | High Pressure Fuel | 157 | 16 | 553 |
117 | Permanent Signal Pressure Fuel | 157 | 2 | 554 |
118 | Low Pressure Fuel | 157 | 18 | 559 |
119 | Short circuit to ground relay lock start | 677 | 3 | 584 |
120 | Short circuit to power or opening circuit relay lock start | 677 | 4 | 585 |
121 | The output voltage of the generator is too high | 167 | 16 | 596 |
122 | The output voltage of the generator is too low | 167 | 18 | 597 |
123 | Extremely low output voltage of the generator | 167 | 1 | 598 |
124 | Replacement Oil Engine | 1378 | 31 | 649 |
125 | Short circuit to the power or opening of the internal temperature sensor circuit ECM | 1136 | 3 | 697 |
126 | Short circuit to the ground of the internal temperature sensor ECM | 1136 | 4 | 698 |
127 | Inexpedient signal of the internal temperature sensor ECM | 1136 | 2 | 699 |
128 | Short circuit to the power or opening of the ambient temperature sensor circuit | 171 | 3 | 249 |
129 | Short-circuit to earth ambient temperature sensor | 171 | 4 | 256 |
130 | Abnormal ambient temperature signal | 171 | 2 | 2398 |
131 | No heating reaction Tank Urea | 3363 | 7 | 3242 |
132 |
Opening circuit in the control side of the booster pump at low fuel pressure |
1075 |
3 |
2265 |
133 |
Short circuit in the control side of the booster pump at low fuel pressure |
1075 |
4 |
2266 |
134 | Abnormal oil level signal | 98 | 2 | 252 |
135 | Low Level Oil | 98 | 1 | 253 |
136 | Low Level Oil | 98 | 17 | 471 |
137 | High Level Oil | 98 | 0 | 688 |
138 | Availability Water In the Fuel | 97 | 16 | 1852 |
139 | Short-circuit to the ground in the control side of engine braking | 1073 | 4 | 2363 |
140 | Short circuit on power or opening circuit in the control side of engine braking | 1073 | 3 | 2367 |
141 |
Short circuit on the power or opening of the signal circuit of the drive 1 (electromagnetic valve) of engine braking |
1072 |
3 |
2182 |
142 | Short circuit on the ground of the drive signal 1
Braking Engine |
1072 | 4 | 2183 |
143 | Low Level Cooling Liquid | 111 | 17 | 2448 |
144 | Abnormal internal temperature Carbamide Pump | 3361 | 2 | 2976 |
145 | High Temperature Catalyst | 4363 | 15 | 3236 |
146 | Exceeding the time of the switch signal when adjusting the low idle speed | 91 | 9 | 3326 |
147 | Malfunction in the power supply to the sensor
Nox |
3228 | 2 | 3681 |
148 | Excess of engine auxiliary message time | 2884 | 9 | 3735 |
149 | Abnormal Data Inside ECM | 630 | 12 | 3697 |
150 | The real air-fuel ratio of the engine was lower than the limit value | 102 | 18 | 125 |
151 | Engine water temperature too high | 110 | 16 | 146 |
152 | Short-circuit to the ground in the braking side of exhaust gases | 1074 | 4 | 2369 |
153 | Short circuit on power or opening of the chain in the side of braking by exhaust gases | 1074 | 3 | 2371 |