See also:
When contacting engine suppliers, use Volvo/Cummins codes.
PID, PPID, SID, PSID / FMI
FMI | Description | SAE-text |
0 | Too high value. | Valid data, but higher than normal operating range. |
1 | Too low value. | Valid data, but lower than normal operating range. |
2 | Incorrect data. | Intermittent or incorrect data. |
3 | Electric problem. | Abnormally high voltage or short-circuiting to higher voltage. |
4 | Electric problem. | Abnormally low voltage or short-circuiting to lower voltage. |
5 | Electric problem. | Abnormally low current or open circuit. |
6 | Electric problem. | Abnormally high current or short-circuiting to frame ground. |
7 | Mechanical problem. | Incorrect response from mechanical system. |
8 | Mechanical problem or electric problem. | Abnormal frequency. |
9 | Communication error. | Abnormal update rate. |
10 | Mechanical problem or electric problem. | Abnormally large variations. |
11 | Unknown error. | Non-identifiable error. |
12 | Component problem. | Defective unit or component. |
13 | Incorrect calibration. | Values outside calibration values. |
14 | Unknown error. | Special instructions. |
15 | Unknown error. | Reserved for future use. |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
94/FMI | 3.6 | PID94/ FMI | Sensor fuel pres- sure short- circuited to volt- age, ground, or open circuit. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/2:3 Volvo TAD1250VE: D794/B:16 | – |
94/FMI | 3.8 | PID94/ FMI | Low fuel pressure (feed). | No limitation. | Change fuel filter. Change fuel prefilter. Check if pressure can be built up with the hand pump. | – | – |
97/1 | 2.1 | PID97/ 1 | Water in fuel. | No limitation. | Drain water separator. Clean metal filter in the fuel feed’s hose connection on the engine. Check fuel filter and fuel pre-filter. | – | – |
97/3 | 2.9 | PID97/ 3 | Sensor water in fuel short- circuiting to ground or open circuit. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/2:4 Volvo TAD1250VE: D794/B:8 | – |
98/FMI | 5.7 | PID98/ FMI | Low oil level. | No limitation. | Check oil level. | – | Engine, menu 6 |
98/FMI | 5.9 | PID98/ FMI | Sensor oil level short-circuiting to voltage, ground, or open circuit. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TAD1250VE: D794/B:3, B:4, A:31 | ENGINE, menu 6 |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
100/1 | 6.6 | PID100 /1 | Low engine oil pressure. | Engine is shut off. | Check oil level. Change oil filter. Check the system pressure valves and the safety valve in the lubrication system. Check the sensor. | – | ENGINE, menu 6 |
100/3 | 3.1 | PID100 /3 | Sensor oil pressure cable short- circuited to volt- age. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:14 Volvo TAD1250VE: D794/B:11 | ENGINE, menu 6 |
100/4 | 3.1 | PID100 /4 | Sensor oil pressure, open circuit, or short-circuiting to ground. | No limitation. | Check cable har- ness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:14 Volvo TAD1250VE: D794/B:11 | ENGINE, menu 6 |
102/0 | 3.5 | PID102 /0 | Boost pressure too high. | No limitation. | Check the turbo- charger. Check the sensor. Check fuel quality and injectors. | – | ENGINE, menu 6 |
102/1 | 3.5 | PID102 /1 | Boost pressure too low. | Reduced engine power. | Check the air filter. Check the turbo- charger. Check the sensor. Check the fuel feed pressure. | – | ENGINE, menu 6 |
102/3 | 3.4 | PID102 /3 | Sensor boost pressure, cable short- circuited to volt- age. | Engine smokes more than normal during acceleration or when load- ed. | Check cable har- ness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:3 Volvo TAD1250VE: D794/A:22 | ENGINE, menu 7 |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
102/4 | 3.4 | PID102 /4 | Sensor boost pressure, cable short- circuited to ground or open circuit. | Engine smokes more than normal during acceleration or when load- ed. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:3 Volvo TAD1250VE: D794/A:22 | ENGINE, menu 7 |
105/0 | 6.2 | PID105 /0 | High charge-air temperature. | Engine is shut off. | Check coolant level. Check that the charge-air cooler is clean. Check thermostat. Check the sensor. | – | ENGINE, menu 7 |
105/3 | 3.2 | PID105 /3 | Sensor charge-air temperature, cable short-circuited to voltage or open circuit. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:2 Volvo TAD1250VE: D794/A:47 | ENGINE, menu 7 |
105/4 | 3.3 | PID105 /4 | Sensor charge-air temperature, cable short-circuited to ground or open circuit. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:2 Volvo TAD1250VE: D794/A:47 | ENGINE, menu 7 |
106/ FMI | 3.4 | PID106 /FMI | Sensor boost pressure, short- circuiting to volt- age, frame ground, or open circuit. | Engine smokes more than normal during acceleration or when load- ed. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:3 Volvo TAD1250VE: D794/A:22 | ENGINE, menu 6 |
106/ FMI | 3.5 | PID106 /FMI | Boost pressure too high. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | – | ENGINE, menu 6 |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
110/0 | 6.1 | PID110 /0 | High coolant temperature. | Volvo TWD1240VE: Engine is shut off. Volvo TAD1250VE: No limitation. | Check coolant lev- el. Check that radiator is clean. Check thermostat. Check the cap on the expansion tank. Check if there’s air in coolant system. Check the sensor. | – | ENGINE, menu 7 |
110/3 | 3.3 | PID110 /3 | Sensor coolant temperature, cable short-circuited to voltage or open circuit. | Preheating is activated even if engine is warm. | Check cable har- ness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:25 Volvo TAD1250VE: D794/B:27 | ENGINE, menu 7 |
110/4 | 3.3 | PID110 /4 | Sensor coolant temperature, cable short-circuited to ground. | Preheating is activated even if engine is warm. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:25 Volvo TAD1250VE: D794/B:27 | ENGINE, menu 7 |
111/1 | 2.2 | PID111 /1 | Low coolant level. | Volvo TAD1250VE: Engine is shut off. Volvo TAD1250VE: No limitation. | Check the coolant level, top up if needed. Check the sensor. | – | – |
111/ FMI | 2.3 | PID111 /FMI | Sensor coolant level, short- circuited to volt- age. | Volvo TWD1240VE: Engine is shut off. Volvo TAD1250VE: No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/2:7 Volvo TAD1250VE: D794/B:23 | – |
153/ FMI | 7.7 | PID153 /FMI | Crankcase ventilation pressure too high. | No limitation. | Clean crankcase ventilation. Check wear of cylinder liner, piston, and piston rings. | – | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
153/ FMI | 7.7 | PID153 /FMI | Sensor crankcase ventilation pressure, short- circuiting to volt- age, frame ground, or open circuit. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TAD1250VE: D794/B:28 | – |
158/ FMI | 3.9 | PID158 /FMI | Low battery volt- age. | Engine may be difficult to start. | Check and charge the batteries. Check the alternator. Check the battery cables. | – | – |
172/ FMI | 7.9 | PID172 /FMI | Sensor air temperature inlet, short- circuited to voltage, ground, or open circuit. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:2 Volvo TAD1250VE: D794/A:47 | ENGINE, menu 7 |
175/0 | 5.8 | PID175 /0 | High engine oil temperature. | Reduced engine power. | Check oil level. Check the lubrication system’s thermostat. Check the sensor. | – | ENGINE, menu 7 |
175/3 | 3.7 | PID175 /3 | Sensor oil temperature, cable short- circuited to voltage or open circuit. | No limitation. | Check cable har- ness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:1 Volvo TAD1250VE: D794/A:31, B:3, B:4 | ENGINE, menu 7 |
175/4 | 3.7 | PID175 /4 | Sensor oil temperature, cable short- circuited to ground. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:1 Volvo TAD1250VE: D794/A:31, B:3, B:4 | ENGINE, menu 7 |
190/ FMI | 2.6 | PID190 /FMI | Engine rpm too high. | No limitation. | Ease off throttle or select higher gear. | – | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
608/ FMI | – | PPID9 8/FMI | Signal error for start and stop. | No limitation. | Check CAN-bus drivetrain. | – | CAN/ POWER, menu 3 |
620/3 1079/2 | 9.3 | SID232 /3 | Voltage feed to sensors, cable short-circuited to voltage. | Several error codes for defective sensor. Reduced engine power. Incorrect instrument values. | Check cable harness between the control unit and the component. | Volvo TWD1240VE: D794/1:5 Volvo TAD1250VE: D794/B:17 | – |
620/4 1079/3 | 9.3 | SID232 /4 | Voltage feed to sensors, cable short-circuited to ground. | Several error codes for defective sensor. Reduced engine power. Incorrect instrument values. | Check cable harness between the control unit and the component. | Volvo TWD1240VE: D794/1:4 Volvo TAD1250VE. D794/B:17 | – |
626/3 | 5.4 | PID45/ 3 | Preheating relay, cable short- circuited to volt- age. | Preheating can- not be activated. | Check cable harness between the control unit and the component. Check the relay. | Volvo TWD1240VE: D794/2:36 Volvo TAD1250VE: D794/B:25 | ENGINE, menu 5 |
626/4 | 5.4 | PID45/ 4 | Preheating relay, cable short- circuited to ground. | Preheating is al- ways activated. | Check cable harness between the control unit and the component. Check the relay. | Volvo TWD1240VE: D794/2:36 Volvo TAD1250VE: D794/B:25 | ENGINE, menu 5 |
626/5 | 5.4 | PID45/ 5 | Preheating relay open circuit on cable or defective component. | Preheating can- not be activated. | Check cable harness between the control unit and the component. Check the relay. | Volvo TWD1240VE: D794/2:36 Volvo TAD1250VE: D794/B:25 | ENGINE, menu 5 |
629/ FMI | 9.9 | SID254 /FMI | Control unit engine (D794) internal error. | Engine doesn’t start. Engine runs rough. | Change the control unit. | – | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
630/ FMI | 9.9 | SID253 /FMI | Control unit engine (D794) memory error. | Engine doesn’t start. | Re-program the control unit. | – | – |
636/3 | 2.5 | SID21/3 | Sensor rpm camshaft, no signal. | Engine takes longer time to start than normal. Engine runs normally when it has started. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:7, 1:18 Volvo TAD1250VE: D794/B:45, B:46 | – |
636/8 | 2.5 | SID21/8 | Sensor engine rpm, camshaft, abnormal frequency. | Engine takes longer time to start than normal. Engine runs normally when it has started. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:7, 1:18 Volvo TAD1250VE: D794/B:45, B:46 | – |
637/2 | 2.4 | SID22/2 | Sensor engine rpm, flywheel, irregular signal. | Engine is extremely difficult to start and runs rough, if it starts. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:30, 1:31 Volvo TAD1250VE: D794/B:37, B:38 | ENGINE, menu 2 |
637/3 | 2.4 | SID22/3 | Sensor engine rpm, flywheel, abnormal frequency. | Engine is extremely difficult to start and runs rough, if it starts. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:30, 1:31 Volvo TAD1250VE: D794/B:37, B:38 | ENGINE, menu 2 |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
630/ FMI | 9.9 | SID253 /FMI | Control unit engine (D794) memory error. | Engine doesn’t start. | Re-program the control unit. | – | – |
636/3 | 2.5 | SID21/3 | Sensor rpm camshaft, no signal. | Engine takes longer time to start than normal. Engine runs normally when it has started. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:7, 1:18 Volvo TAD1250VE: D794/B:45, B:46 | – |
636/8 | 2.5 | SID21/8 | Sensor engine rpm, camshaft, abnormal frequency. | Engine takes longer time to start than normal. Engine runs normally when it has started. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:7, 1:18 Volvo TAD1250VE: D794/B:45, B:46 | – |
637/2 | 2.4 | SID22/2 | Sensor engine rpm, flywheel, irregular signal. | Engine is extremely difficult to start and runs rough, if it starts. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:30, 1:31 Volvo TAD1250VE: D794/B:37, B:38 | ENGINE, menu 2 |
637/3 | 2.4 | SID22/3 | Sensor engine rpm, flywheel, abnormal frequency. | Engine is extremely difficult to start and runs rough, if it starts. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TWD1240VE: D794/1:30, 1:31 Volvo TAD1250VE: D794/B:37, B:38 | ENGINE, menu 2 |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
637/8 | 2.4 | SID22/ 8 | Sensor engine rpm, flywheel, abnormal frequency. | Engine is extremely difficult to start and runs rough, if it starts. | Check cable harness between the control unit and the component. Check that the sensor is correctly connected. | Volvo TWD1240VE: D794/1:30, 1:31 Volvo TAD1250VE: D794/B:37, B:38 | ENGINE, menu 2 |
639/FMI 2017/FMI | 6.5 | SID231/FMI PSID201/FMI | Communication error with Engine control unit (D794), configuration error. | Engine off: engine cannot be started. Engine on: engine goes to idle and can only be stopped by using the emergency stop. | Use diagnostic menu to find incorrect segment. Check cable harness between the control unit and the component. Check the control unit. | Volvo TWD1240VE: D794/2:1, 2:2 Volvo TAD1250VE: D794/B:51, B:55 | CAN/ POWER, menu 3 |
639/FMI | 6.4 | SID231 /FMI | Communication error with Engine control unit (D794), configuration error. | Instruments and controls do not work. | Use diagnostic menu to find incorrect segment. Check cable har- ness between the control unit and the component. Check the control unit. | – | CAN/ POWER, menu 3 |
639/FMI | 9.9 | SID240 /FMI | Memory error engine control unit. | It may not be possible to start the engine. | Re-program the control unit. | – | – |
651/2 | 7.1 | SID1/2 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:11, 1:12 Volvo TAD1250VE: D794/A:20, A:24 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
651/3 | 7.1 | SID1/3 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:11, 1:12 Volvo TAD1250VE: D794/A:20, A:24 | – |
651/4 | 7.1 | SID1/4 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:11, 1:12 Volvo TAD1250VE: D794/A:20, A:24 | – |
651/5 | 7.1 | SID1/5 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:11, 1:12 Volvo TAD1250VE: D794/A:20, A:24 | – |
651/7 | 7.1 | SID1/7 | Incorrect compression or defective injector cylinder 1. | Runs rough at low rpms and low load. | Check fuel pressure. Check valve clearance. Check cable harness between the control unit and the component. Check the injector. Perform compression test and check cylinder 1. | Volvo TWD1240VE: D794/1:11, 1:12 Volvo TAD1250VE: D794/A:20, A:24 | – |
Description | Limitation | Action | Connection and compo- nent | Diag- nostic menu | |||
Code | Flash | J1587 | |||||
651/11 | 7.1 | SID1/11 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:11, 1:12 Volvo TAD1250VE: D794/A:20, A:24 | – |
652/2 | 7.2 | SID2/2 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:22, 1:12 Volvo TAD1250VE: D794/A:20, A:24 | – |
652/3 | 7.2 | SID2/3 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:22, 1:12 Volvo TAD1250VE: D794/A:12, A:16 | – |
652/4 | 7.2 | SID2/4 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:22, 1:12 Volvo TAD1250VE: D794/A:12, A:16 | – |
652/5 | 7.2 | SID2/5 | Electric failure, injector cylinder 1. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:22, 1:12 Volvo TAD1250VE: D794/A:12, A:16 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
652/7 | 7.2 | SID2/7 | Incorrect compression or defective injector cylinder 2. | Runs rough at low rpms and low load. | Check fuel pressure. Check valve clearance. Check cable harness between the control unit and the component. Check the injector. Perform compression test and check cylinder 2. | Volvo TWD1240VE: D794/1:22, 1:12 Volvo TAD1250VE: D794/A:12, A:16 | – |
652/11 | 123DTC7.2 | SID2/ 11 | Electric failure, injector cylinder 2. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:22, 1:12 Volvo TAD1250VE: D794/A:12, A:16 | – |
653/2 | 7.3 | SID3/2 | Electric failure, injector cylinder 3. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:23, 1:12 Volvo TAD1250VE: D794/A:28, A:32 | – |
653/3 | 7.3 | SID3/3 | Electric failure, injector cylinder 3. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE. D794/1:23, 1:12 Volvo TAD1250VE: D794/A:28, A:32 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
653/4 | 7.3 | SID3/4 | Electric failure, injector cylinder 3. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable har- ness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:23, 1:12 Volvo TAD1250VE: D794/A:28, A:32 | – |
653/5 | 7.3 | SID3/5 | Electric failure, injector cylinder 3. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable har- ness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:23, 1:12 Volvo TAD1250VE: D794/A:28, A:32 | – |
653/7 | 7.3 | SID3/7 | Incorrect compression or defective injector cylinder 3. | Runs rough at low rpms and low load. | Check fuel pressure. Check valve clearance. Check cable harness between the control unit and the component. Check the injector. Perform compression test and check cylinder 3. | Volvo TWD1240VE: D794/1:23, 1:12 Volvo TAD1250VE: D794/A:28, A:32 | – |
653/11 | 7.3 | SID3/11 | Electric failure, injector cylinder 3. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:23, 1:12 Volvo TAD1250VE: D794/A:28, A:32 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
654/2 | 140 DTC 7.4 | SID4/2 | Electric failure, injector cylinder 4. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable har- ness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:34, 1:24 Volvo TAD1250VE: D794/A:52, A:56 | – |
654/3 | 7.4 | SID4/3 | Electric failure, injector cylinder 4. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable har- ness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:34, 1:24 Volvo TAD1250VE: D794/A:52, A:56 | – |
654/4 | 7.4 | SID4/4 | Electric failure, injector cylinder 4. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:34, 1:24 Volvo TAD1250VE: D794/A:52, A:56 | – |
654/5 | 7.4 | SID4/5 | Electric failure, injector cylinder 4. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:34, 1:24 Volvo TAD1250VE: D794/A:52, A:56 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
654/7 | 7.4 | SID4/7 | Incorrect compression or defective injector cylinder 4. | Runs rough at low rpms and low load. | Check fuel pressure. Check valve clearance. Check cable harness between the control unit and the component. Check the injector. Perform compression test and check cylinder 4. | Volvo TWD1240VE: D794/1:34, 1:24 Volvo TAD1250VE: D794/A:52, A:56 | – |
654/11 | 7.4 | SID4/ 11 | Electric failure, injector cylinder 4. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:34, 1:24 Volvo TAD1250VE: D794/A:52, A:56 | – |
655/2 | 7.5 | SID5/2 | Electric failure, injector cylinder 5. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:35, 1:24 Volvo TAD1250VE: D794/A:44, A:48 | – |
655/3 | 7.5 | SID5/3 | Electric failure, injector cylinder 5. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:35, 1:24 Volvo TAD1250VE: D794/A:44, A:48 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
655/4 | 7.5 | SID5/4 | Electric failure, injector cylinder 5. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable har- ness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:35, 1:24 Volvo TAD1250VE: D794/A:44, A:48 | – |
655/5 | 7.5 | SID5/5 | Electric failure, injector cylinder 5. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable har- ness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:35, 1:24 Volvo TAD1250VE: D794/A:44, A:48 | – |
655/7 | 7.5 | SID5/7 | Incorrect compression or defective injector cylinder 5. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check that cabling to the injectors is not damaged. Check cable harness between the control unit and the component. Check the injector. Perform compression test and check cylinder 5. | Volvo TWD1240VE: D794/1:35, 1:24 Volvo TAD1250VE: D794/A:44, A:48 | – |
655/11 | 7.5 | SID5/ 11 | Electric failure, injector cylinder 5. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:35, 1:24 Volvo TAD1250VE: D794/A:44, A:48 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
656/2 | 7.6 | SID6/2 | Electric failure, injector cylinder 6. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the component. | Volvo TWD1240VE: D794/1:36, 1:24 Volvo TAD1250VE: D794/A:36, A:40 | – |
656/3 | 7.6 | SID6/3 | Electric failure, injector cylinder 6. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:36, 1:24 Volvo TAD1250VE: D794/A:36, A:40 | – |
656/4 | 7.6 | SID6/4 | Electric failure, injector cylinder 6. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:36, 1:24 Volvo TAD1250VE: D794/A:36, A:40 | – |
656/5 | 7.6 | SID6/5 | Electric failure, injector cylinder 6. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:36, 1:24 Volvo TAD1250VE: D794/A:36, A:40 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
656/7 | 7.6 | SID6/7 | Incorrect compression or defective injector cylinder 6. | Runs rough at low rpms and low load. | Check fuel pressure. Check valve clearance. Check cable harness between the control unit and the component. Check the injector. Perform compression test and check cylinder 6. | Volvo TWD1240VE: D794/1:36, 1:24 Volvo TAD1250VE: D794/A:36, A:40 | – |
656/11 | 7.6 | SID6/ 11 | Electric failure, injector cylinder 6. | Engine runs on 5 cylinders, sounds rough and has reduced power. | Check cable harness between the control unit and the component. Check the injector. | Volvo TWD1240VE: D794/1:36, 1:24 Volvo TAD1250VED 794/A:36, A:40 | – |
677/ FMI | 6.3 | PPID3/ FMI SID39/ FMI | Starter motor re-lay, short-circuiting to voltage ground. | Engine doesn’t start. Engine starts immediately when ignition is turned on. | Check cable harness between the control unit and the component. Check the motor. | Volvo TWD1240VE: D794/2:31 Volvo TAD1250VED 794/B:29 | ENGINE, menu 5 |
1485/3 | 5.1 | PPID5/ 3 | Main relay, cable short-circuited to voltage. | Instrument panel loses voltage when ignition key is turned to start position. Engine doesn’t start. | Check cable harness between the control unit and the component. Check the relay. | Volvo TWD1240VE: D794/1:32 Volvo TAD1250VE: D794/A:8 | – |
2791/ FMI | – | PPID1 9/FMI | Internal EGR, electric problem or mechanical problem. | No limitation. | Check sensor boost pressure. Check the component. (IEGR) Contact Volvo Penta workshop for more information. | Volvo TAD1250VE: D794/B:30 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
52019 2/FMI | 6.8 | PPID8/ FMI | Sensor piston cooling pressure short-circuiting to voltage, ground, or open circuit. | No limitation. | Check cable harness between the control unit and the component. Check the sensor. | Volvo TAD1250VE: D794/B:14 | – |
52019 2/FMI | 6.7 | PPID8/ FMI | Low piston cooling pressure. | No limitation. | Check that engine’s oil pressure is higher than 175 kPa. | – | – |
52019 5/FMI | 4.8 | PPID4/ FMI | Stop input on control unit short-circuits to ground or open circuit. | Engine cannot be shut off. | Check cable harness between the control unit and the component. | Volvo TWD1240VE: D794/2:6 Volvo TAD1250VE: D794/B:27 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
84/2 | 241 | PID08 4/2 | Electric problem sensor speed, data invalid. | Engine rpm restricted to max. rpm without gear. | Check cable harness between the control unit and the component. Check the sensor. | – | – |
84/10 | 242 | PID08 4/10 | Electric problem sensor speed, manipulation of signal detected. | Engine rpm restricted to max. rpm without gear. | Check cable harness between the control unit and the component. Check the sensor. | – | – |
91/3 | 131 | PID09 1/3 | Electric problem throttle pedal, cable short-circuited to voltage. | Engine does not respond to throttle. | Check cable harness between the control unit and the component. Check the component. | – | – |
91/4 | 132 | PID09 1/4 | Electric problem throttle pedal, cable short-circuited to ground. | Engine does not respond to throttle. | Check cable harness between the control unit and the component. Check the component. | – | – |
91/8 | 147 | PID09 1/8 | Electric problem throttle pedal, frequency too low. | Engine does not respond to throttle. | Check cable harness between the control unit and the component. Check the component. | – | – |
91/8 | 148 | PID09 1/8 | Electric problem throttle pedal, frequency too high. | Engine does not respond to throttle. | Check cable harness between the control unit and the component. Check the component. | – | – |
91/19 | 287 | SID09 1/2 | Communication error with Cab control unit (D790-1), electric problem throttle pedal. | Engine only runs on idle. | Use diagnostic menu to localize incorrect segment. | – | CAN/ POWER, menu 3 |
97/3 | 428 | PID09 7/3 | Electric problem sensor water in fuel, cable short- circuited to voltage. | No limitation. | Check cable harness between the control unit and the component. Check the component. | D794/Sen- sor:09 | – |
Description | Limitation | Action | Connection and component | Diagnostic menu | |||
Code | Flash | J1587 | |||||
97/4 | 429 | PID09 7/4 | Electric problem sensor water in fuel, cable short- circuited to ground. | No limitation. | Check cable harness between the control unit and the component. Check the component. | D794/Sen- sor:09 | – |
97/15 | 418 | PID09 7/15 | Water in fuel. | Risk of white exhaust smoke and reduced engine power. | Drain water from the fuel filter. | – | – |
