C1312 | Low voltage signal to the inclusion of retarder | Off. | Retarder is not included |
C1313 | High voltage signal at the inclusion of retarder | Off. | Retarder is not included |
P0122 | Intermittent or low level signal accelerator pedal position | Off. | The default value for default |
P0123 | The high level of gas pedal position sensor signal | Off. | The default value for default |
P0218 | Oil temperature too high | Off. | Sample control at excess temperature. Holds 4 transfer. Torque converter lock ban. Disables adaptation gear. |
P0562 | Low voltage control unit | Off. | Prohibition on blocking the torque converter. DNA |
P0602 | The control unit is not programmed | ON. | Remains in neutral |
P0610 | Additional hardware error car with power control | ON. | The data are used calibration of the TID (A) |
P0613 | Processor error control unit | Off. | All solenoids are turned off |
P0614 | Data incompatibility ECM and TCM for adjusting the moment the engine | ON. | Only neutral, back and second gear. Ban converter clutch switch adaption is off |
P0634 | Temperature control unit exceeded | ON. | DNS, SOL OFF, actively hydraulic control. |
P063E | There is no signal input on the situation of throttle, when flap auto definition | ON. | The default value for default |
P063F | There is no coolant temperature signal of Auto determination | Off. | - |
P0657 | The gap chain Patients | ON. | SOL OFF DNA. Ban torque converter lock, barring the master modulation. |
P0658 | Low voltage in the circuit of Patients | ON. | DNS, SOL OFF hydraulic control active |
P0659 | High voltage in the circuit of Patients | ON. | DNS, SOL OFF hydraulic control active |
P0702 | The control unit does not recognize AUTOMATIC configuration | ON. | Uses standard configuration |
P0703 | There is a problem with the brake sensor | Off. | On truck it is impossible to Enable N-D, If the code is active, the work is prohibited retarder. |
P0708 | High level signal from the current transfer. | ON | Ignores the signal |
P070C | Low oil level sensor signal | Off. | - |
P070D | High level oil level sensor signal | Off. | - |
P0711 | Adjunct oil temperature sensor signal | ON. | Uses the value of the the default temperature |
P0712 | Low oil temperature sensor signal | ON. | Uses standard the temperature value |
P0713 | The high level of oil temperature sensor signal | ON. | Uses standard the temperature value |
P0716 | Adjunct of the turbine wheel speed sensor signal | ON. | DNS, the AUTOMATIC TRANSMISSION is blocked on the current transfer |
P0717 | There is no signal to the turbine wheel speed sensor | ON. | DNS, the AUTOMATIC TRANSMISSION is blocked on the current transfer |
P0719 | Low level signal sensor ABS braking | Off. | Considered ABS deactivated |
P071A | Incompatible input signal RELS | ON. | Function disables the RELS |
P071D | Wrong input signal a special function (wire 101 and 142) | ON. | - |
P0721 | Adjunct sensor signal output revolutions | ON. | DNS, the AUTOMATIC TRANSMISSION remains on the current transfer |
P0722 | Output speed sensor no signal | ON. | DNS, the AUTOMATIC TRANSMISSION remains on the current transfer |
P0726 | Non-standard engine speed sensor signal | Off. | Uses standard turbine speed |
P0727 | Engine speed sensor no signal | Off. | Uses standard turbine speed |
P0729 | Incorrect gear ratio on the 6-th transfer | ON. | DNS, tries to include 5-w, then 3-n transfer |
P0731 | Incorrect gear ratio on the 1-th transfer | ON. | DNS, tries to include 2-w, then 5-n transfer |
P0732 | Incorrect gear ratio on the 2-nd transfer | ON. | DNS, tries to include 3-w, then 5-n transfer |
P0733 | Incorrect gear ratio to 3 s transfer | ON. | DNS, tries to include 4-th, then the 6-th transfer |
P0734 | Incorrect gear ratio on the 4-th transfer | ON. | DNS, tries to include 5-w, then 3-n transfer |
P0735 | Incorrect gear ratio on the 5-th transfer | ON. | DNS, tries to include 6-n, then 3, then 2-n transfer |
P0736 | Incorrect gear ratio on the back of the transfer | ON. | DNS is blocked at neutral point |
P0741 | Slip clutch torque converter lock | ON. | - |
P0752 | Sticking solenoid valve SS1 | ON. | DNS |
P0776 | Fault in the hydraulic diagram solenoid PCS2 | ON. | DNS, RPR |
P0777 | Fault in the hydraulic diagram solenoid PCS2 | ON. | DNS, RPR |
P0796 | Fault in the hydraulic diagram solenoid PCS3 | ON. | DNS, RPR |
P0797 | Fault in the hydraulic diagram solenoid PCS3 | ON. | DNS, RPR |
P0842 | Pressure sensor low voltage PS1. | ON. | DNS, the AUTOMATIC TRANSMISSION remains on the current transfer |
P0843 | High pressure sensor voltage PS1. | ON. | DNS, the AUTOMATIC TRANSMISSION remains on the current transfer |
P0847 | Pressure sensor low voltage PS2 | ON. | - |
P0848 | High pressure sensor voltage PS2 | ON. | - |
P0880 | Disappearance of power supply control unit during operation engine | Off. | - |
P0881 | The voltage at the control unit is too low or jump | Off. | - |
P0882 | The voltage at the control unit below normal | ON. | DNS, SOL OFF hydraulic control active |
P0883 | The voltage at the control unit above the norm | Off. | - |
P088A | Oil filter clogged | Off. | - |
P088B | Oil filter severely beaten | Off. | - |
P0894 | No passing moment in first gear | ON. | DNS remains at 1 transfer |
P0897 | Transmission oil needs to be replaced | ON. | - |
P0960 | Open circuit solenoid valve pressure modulation | ON. | - |
P0962 | Low voltage in the circuit pressure modulation solenoid valve | ON. | DNS, SOL OFF hydraulic control active |
P0963 | High voltage in the circuit of solenoid valve modulation pressure | ON | - |
P0964 | Open circuit solenoid PCS2 | ON. | DNS, SOL OFF hydraulic control active |
P0966 | Low voltage in the circuit of solenoid PCS2 | ON | DNS, SOL OFF hydraulic control active |
P0967 | High voltage in the circuit of solenoid PCS2 | ON. | DNS, SOL OFF hydraulic control active |
P0968 | Open circuit solenoid PCS3 | ON. | DNS, SOL OFF hydraulic control active |
P0970 | Low voltage in the circuit of solenoid PCS3 | ON. | DNS, SOL OFF hydraulic control active |
P0971 | High voltage in the circuit of solenoid PCS3 | ON. | DNS, SOL OFF hydraulic control active |
P0973 | Low voltage in the circuit of solenoid SS1 | ON. | DNS, SOL OFF hydraulic control active |
P0974 | High voltage in the circuit of solenoid SS1 | ON. | DNS, SOL OFF hydraulic control active |
P0975 | Open circuit solenoid SS2 | ON. | The 7-speed AUTOMATIC TRANSMISSION does not Includes 1-7 and I-I transfer |
P0976 | Low voltage in the circuit of solenoid SS2 | ON. | The 7-speed AUTOMATIC TRANSMISSION are not included 1-7 and I-I transmission torque converter lock ban |
P0977 | High voltage in the circuit of solenoid SS2 | ON. | The 7-speed AUTOMATIC TRANSMISSION does not Includes 1-7 and I-I transfer |
P0989 | The signal from the retarder is disruption | Off. | Retarder is not included |
P0990 | Sensor signal retarder has short circuit | Off. | Retarder is not included |
P1739 | Incorrect gear ratio low-high | ON. | DNS, prohibition of work for 1 transfer |
P1891 | Accelerator pedal position sensor signal too low | ON. | Uses standard value pressing the pedal |
P1892 | Accelerator pedal position sensor signal too high | ON. | Uses standard value pressing the pedal |
P2184 | Low voltage temperature sensor signal coolant | Off. | Uses standard the temperature value |
P2185 | High voltage temperature sensor signal coolant | Off. | Uses standard the temperature value |
P2637 | Violation in torque control system moment when you switch gears SEM | ON. | Prohibition of work system of SEM |
P2641 | Violation of the constraint system on lower gears LRTP | ON. | Prohibition of work system of LRTP |
P2669 | The gap chain HSD2 | ON. | SOL OFF ban ban converter clutch the main modulating DNA |
P2670 | Low voltage in the circuit HSD2 | ON. | DNS, SOL OFF hydraulic control active |
P2671 | High voltage in the circuit HSD2 | ON. | DNS, SOL OFF hydraulic control active |
P2684 | HSD3 open circuit | ON. | SOL OFF ban lock the torque converter, ban the main DNA modulation |
P2685 | Low voltage in the circuit HSD3 | ON. | DNS, SOL OFF hydraulic control active |
P2686 | High voltage in the circuit HSD3 | ON. | DNS, SOL OFF hydraulic control active |
P2714 | Fault in the hydraulic diagram solenoid PCS4 | ON. | DNS, RPR |
P2715 | Fault in the hydraulic diagram solenoid PCS4 | ON. | DNS, SOL OFF hydraulic control active |
P2718 | Open circuit solenoid PCS4 | ON. | DNS, SOL OFF hydraulic control active |
P2720 | Low voltage in the circuit PCS4 solenoid | ON. | DNS, SOL OFF hydraulic control active |
P2721 | High voltage in the circuit PCS4 solenoid | ON. | DNS, SOL OFF hydraulic control active |
P2723 | Fault in the hydraulic diagram solenoid PCS1 | ON. | DNS, RPR |
P2724 | Fault in the hydraulic diagram solenoid PCS1 | ON. | DNS, RPR |
P2727 | Open circuit solenoid PCS1 | ON. | DNS, SOL OFF hydraulic control active |
P2729 | Low voltage in the circuit of solenoid PCS1 | ON. | DNS, SOL OFF hydraulic control active |
P2730 | High voltage in the circuit of solenoid PCS1 | ON. | DNS, SOL OFF hydraulic control active |
P2736 | Open circuit solenoid PCS5 | ON. | Prohibition of work for retarder |
P2738 | Low voltage in the circuit PCS5 solenoid | ON. | Prohibition of work for the 1 St gear, retarder, locks work the torque converter |
P2739 | High voltage in the circuit PCS5 solenoid | ON. | Prohibition of work for retarder |
P2740 | High oil temperature retarder | Off. | - |
P2742 | Low oil temperature sensor signal retarder | Off. | Uses standard the value of the oil temperature |
P2743 | The high level of oil temperature sensor signal retarder | Off. | Uses standard the value of the oil temperature |
P2761 | Open circuit solenoid locking torque converter | ON. | Prohibition of lock the torque converter |
P2763 | Low voltage in the circuit of solenoid lock the torque converter | ON. | Prohibition of lock the torque converter |
P2764 | High voltage in the circuit of solenoid lock the torque converter | ON. | Prohibition of lockthe torque converter |
P2789 | Wear of the clutch reaches the limit value | ON. | - |
P278A | Faulty signal Kickdown | Off. | The prohibition regime Kickdown |
P2793 | An error occurred while communicating with the switch gear | ON. | Ignores a PWM (pulse width modulation) signal via CAN-bus also lost, blocked the last selected direction |
P2808 | Fault in the hydraulic diagram solenoid PCS6 | ON | DNS, RPR |
P2809 | Fault in the hydraulic diagram solenoid PCS6 | Incl. | DNS, RPR |
P2812 | Open circuit solenoid PCS6 | Incl. | DNS, SOL OFF hydraulic control active |
P2814 | Low voltage in the circuit PCS6 solenoid | Incl. | DNS, SOL OFF hydraulic control active |
P2815 | High voltage in the circuit PCS6 solenoid | Incl. | DNS, SOL OFF hydraulic control active |
U0001 | High-speed counter overflow CAN-bus (IESCAN) | Off. | Uses standard values, ban torque management system when switching gear |
U0010 | Counter overflow CAN-bus (IESCAN) | Off. | Uses standard values, ban torque management system when switching gear |
U0100 | Loss of communication with the block of the engine/power unit (J1586) | ON. | Uses standard the value of the |
U0103 | Loss of communication with the first switch gear | ON. | Remains in the selected broadcast, monitors signal a change of direction. Display goes off on 10 sec, then shows-/-/- |
U0115 | An error occurred while communicating with the engine control unit | ON. | Uses standard DNA values |
U0291 | An error occurred while communicating with the secondary switch gear | ON. | Remains in the selected broadcast, monitors signal a change of direction. Display goes off on 10 sec, then shows-/-/- |
U0304 | Primary switch gear is not compatible with J1939 Protocol | ON. | DNS is blocked in neutral |
U0333 | Secondary switch is not compatible with the J1939 Protocol | ON. | DNS is blocked in neutral |
U0400 | Violation of J1939 data transmission | ON. | - |
U0404 | Inadequate information with primary gear | ON. | Remains in the selected broadcast, monitors signal a change of direction. Display goes off on 10 sec, then shows-/-/- |
U0442 | The control unit receives incorrect information from the engine control unit/power unit included in the bus J1939 data | Off. | - |
U0592 | Inadequate information from the secondary gear | ON. | Remains in the selected broadcast, monitors signal a change of direction. Display goes off on 10 sec, then shows-/-/- |
Po715 ? not codes
allison 3000 trans wont shift up past 2nd gear
i have a 2018 gmc 6.6 with a allison that has a code po894 the dealer cant seam to help me i have 100k changed fluid and filters . any ideas??
I have a 2001 Newmar Dutch Star motorhome with an allison transmission. Gauges will not register when transmission is put in reverse. They register until put in reverse. What is the problem and what is the fix?
I WANT TO KNOW ALLISON TRANSMISSION 14F13 3000 SP SERIES WHICH GRADE OIL USING
Hi
Looking for 4700 ORS repair and parts manual
Saddam hussain
Mechanical and
technical