Bobcat fault codes list
Error codes of mini loaders Bobcat will help you identify the faulty actuator and quickly repair the failed mechanism of both the internal combustion engine and the hydraulic system.
Bobcat fault codes list (error codes) and trouble codes list for the most popular model as Bobcat 873, Bobcat s130, Bobcat e85.
See also: Bobcat PDF Service Manuals
Deciphering error codes of Bobcat mini loaders
Code | Description |
---|---|
01-16 | Air filter not connected |
01-17 | Clogged air filter |
02-16 | No hydraulic discharge filter is connected |
02-17 | Clogged Hydraulic Discharge Filter |
03-09 | Low battery voltage |
03-10 | High Voltage battery |
03-11 | Extremely high battery voltage |
03-14 | Extremely low battery voltage |
03-22 | The battery voltage is below the maximum permissible |
04-09 | Low oil pressure in the engine |
04-14 | Extreme hHibiscus oil pressure level in the engine |
04-15 | Engine oil pressure at emergency shutdown level |
04-21 | The oil pressure in the engine is above the maximum permissible |
04-22 | The oil pressure in the engine is below the maximum permissible |
05-09 | Low recharge pressure in the hydraulic system |
05-14 | Extremely low recharge pressure in the hydraulic system |
05-15 | Recharge pressure in the hydraulic system at the level of emergency shutdown of the engine |
05-21 | The recharge pressure in the hydraulic system is higher than the maximum |
05-22 | The recharge pressure in the hydraulic system is below the maximum permissible |
06-10 | High engine speed |
06-11 | Extremely high engine speed |
06-13 | No engine speed signal |
06-15 | Engine speed at the emergency shutdown level |
06-18 | Engine speed outside the permissible limits |
07-10 | High oil temperature in the hydraulic system |
07-11 | Extremely high oil temperature in the hydraulic system |
07-15 | Oil temperature in the hydraulic system at the level of emergency shutdown of the engine |
07-21 | The oil temperature in the hydraulic system is higher than the maximum permissible |
07-22 | The oil temperature in the hydraulic system is below the maximum permissible |
08-10 | High temperature of engine coolant |
08-11 | Extremely high engine coolant temperature |
08-15 | Engine coolant temperature at the emergency shutdown level |
08-21 | The coolant temperature of the engine is above the maximum permissible |
08-22 | The coolant temperature of the engine is below the maximum permissible |
09-09 | Low fuel level |
09-21 | The fuel level is above the maximum permissible |
09-22 | The fuel level is below the maximum permissible |
11-05 | The safety frame sensor is closed to the battery |
11-06 | The security frame sensor is closed to mass |
12-21 | Signal PWM Controller front additional. Hydraulics at the upper limit of the range |
12-22 | PWM Controller front additional. Hydraulics at the lower limit of the range |
12-23 | PWM Controller front additional. Hydraulics are not in a neutral position |
13-05 | The retaining solenoid of the fuel cutoff is closed on the battery |
13-06 | The retaining solenoid of the fuel cutoff is closed to the mass |
13-07 | Circuit Break solenoid cutoff fuel |
14-02 | Motorcyclist the fuel cutoff solenoid, erroneous switching on |
14-03 | Motorcyclist the fuel cutoff solenoid, erroneous shutdown |
15-02 | Motorcyclist solenoid lock thrust, erroneous inclusion |
15-03 | Motorcyclist solenoid lock thrust, erroneous shutdown |
16-05 | The holding solenoid lock is closed on the battery |
16-06 | The holding solenoid of the thrust lock is closed to the mass |
16-07 | Tearing chain restraint solenoid lock thrust |
17-05 | The hydraulic valve solenoid is closed to the battery |
17-06 | The hydraulic valve solenoid is closed to the mass |
17-07 | Rupture of the solenoid circuit of the hydraulic shutoff valve |
18-05 | The spool solenoid is closed on the battery |
18-06 | The spool solenoid is closed to the mass |
18-07 | Spool solenoid circuit break |
19-02 | Bucket positioning solenoid, erroneous switching on |
19-03 | Bucket positioning solenoid, erroneous shutdown |
20-02 | Speed switching solenoid, erroneous switching on |
20-03 | Speed switch solenoid, erroneous shutdown |
21-02 | Glow plugs, erroneous inclusion |
21-03 | Glow plugs, erroneous shutdown |
22-02 | Starter, erroneous inclusion |
22-03 | Starter, erroneous shutdown |
23-02 | Rear base solenoid, erroneous switching on |
23-03 | Rear base solenoid, erroneous shutdown |
24-02 | Rear Pull Solenoid, erroneous switching on |
24-03 | Rear Pull Solenoid, erroneous shutdown |
25-02 | Rear auxiliary proportional solenoid, erroneous inclusion |
25-03 | Rear auxiliary proportional solenoid, erroneous shutdown |
26-02 | Erroneous inclusion of the front base solenoid |
26-03 | Erroneous shutdown of the front base solenoid |
27-02 | Erroneous inclusion of the front Stock Solenoid |
27-03 | Erroneous shutdown of the front Stock Solenoid |
28-02 | Erroneous inclusion of solenoid Divertera |
28-03 | Incorrect solenoid shutdown Divertera |
29-02 | Large feed solenoid, erroneous switching on |
29-03 | Large feed solenoid, erroneous shutdown |
30-28 | Controller memory failure |
31-28 | Recovery mode failure |
32-04 | Advanced Management (ACS) is not reported to the controller Bobcat |
32-23 | ACS Advanced Management Not calibrated |
32-31 | Failure of the actuating mechanism of inclination |
32-32 | Malfunction of the electrical wiring of the actuating mechanism of inclination |
32-33 | Failure of the electrical wiring of the bucket tilting handle |
32-34 | Executive tilting mechanism not in neutral position |
32-35 | Handle/Bucket tilt pedal not in neutral position |
32-36 | Failure of the actuating mechanism of lifting |
32-37 | Malfunction of electrical wiring of the actuating mechanism of lifting |
32-38 | Failure of the electrical wiring of the boom handle |
32-39 | Executive lifting mechanism not in neutral position |
32-40 | Arm/Boom lift pedal not in neutral position |
32-41 | No connection |
32-49 | Executive lifting mechanism closed to mass |
32-50 | The executive tilting mechanism is closed to mass |
32-51 | Actuator lifting mechanism closed on the battery |
32-52 | The actuator tilting mechanism is closed to the battery |
32-53 | Handle/Boom lift pedal closed to mass |
32-54 | Handle/Bucket tilt pedal closed to mass |
32-55 | Arm/Boom lift pedal closed on battery |
32-56 | The handle/bucket tilt pedal is closed to the battery |
32-57 | Reduced performance of the lifting actuation mechanism |
32-58 | Reduced performance of the executive tilt mechanism |
32-59 | Wrong direction of the actuating mechanism of lifting |
32-60 | Wrong direction of the executive tilt mechanism |
32-61 | The lock of arms is closed to mass |
32-62 | The lock of Arms is closed on the battery |
32-63 | The chain of locking pedals is closed to the mass |
32-64 | The chain of locking pedals is closed to the battery |
32-65 | Sensor supply voltage outside the permissible limits |
32-66 | Battery voltage out of the allowable limits |
32-67 | Switched during Operation |
32-68 | Boom Boom ARM Information error |
32-69 | The switch of control modes has switched during operation |
32-70 | The chain of the right handle of motion is closed to mass |
32-71 | Circuit of the right handle of movement is closed on the battery |
33-23 | Main controller (Controller Bobcat) Not programmed |
34-04 | The keypad with a button run is not reported to the controller Bobcat |
35-02 | Speed fan switch, erroneous switching on |
35-03 | Speed fan switch, erroneous shutdown |
36-48 | Multiple ACD controllers are connected |
37-02 | Speed additional speed switch, erroneous switching on |
37-03 | Speed additional speed switch, erroneous shutdown |
38-04 | No connection to Joystick controller |
38-05 | The x-axis of the left joystick is not in a neutral position |
38-06 | The X-axis of the right joystick is not in a neutral position |
38-07 | The Y-axis of the left joystick is not in a neutral position |
38-08 | The Y-axis of the right joystick is not in a neutral position |
38-09 | Control mode switch-circuit to the battery or to the mass |
38-11 | Executive lifting mechanism not in neutral position |
38-12 | Executive tilting mechanism not in neutral position |
38-13 | Failure of the actuating mechanism of lifting |
38-14 | Failure of the actuating mechanism of inclination |
38-15 | Right Wheel speed control failure |
38-16 | Faulty wiring for the speed of the left wheel |
38-17 | Reduced performance of the executive tilt mechanism |
38-18 | Reduced performance of the lifting actuation mechanism |
38-19 | The X-axis of the left joystick, behind the upper bound of the range |
38-20 | X-axis of the right joystick, beyond the lower bound of the range |
38-21 | The Y-axis of the left joystick, behind the upper bound of the range |
38-22 | The Y-axis of the right joystick, behind the upper bound of the range |
38-23 | Signal of the front right control sensor outside the upper boundary of the range |
38-24 | Signal of the front left control sensor at the upper limit of the range |
38-25 | Signal of the rear right control sensor at the upper limit of the range |
38-26 | Signal of the rear left control sensor at the upper limit of the range |
38-27 | Signal of the actuating mechanism of lifting at the upper boundary of the range |
38-28 | Signal of the executive mechanism of inclination at the upper boundary of the range |
38-29 | X-axis of the left joystick, behind the lower bound of the range |
38-30 | X-axis of the right joystick, beyond the lower bound of the range |
38-31 | Y-axis of the left joystick, beyond the lower bound of the range |
38-32 | Y-axis of the right joystick, beyond the lower bound of the range |
38-33 | Signal of the front right control sensor at the lower limit of the range |
38-34 | Signal of the front left control sensor at the lower limit of the range |
38-35 | Signal of the rear right control sensor at the lower limit of the range |
38-36 | Signal of the rear left control sensor at the lower limit of the range |
38-37 | Power supply "1" 5-volt sensor, behind the lower boundary of the range |
38-38 | Power supply "2" 5-volt sensor, behind the lower boundary of the range |
38-39 | Executive lifting mechanism closed to mass/beyond the lower boundary of the range |
38-40 | The executive tilt mechanism is closed to the mass/signal at the lower limit of the range |
38-41 | Wrong direction of the executive tilt mechanism |
38-42 | Wrong direction of the actuating mechanism of lifting |
38-43 | The solenoid of the left front drive, erroneous switching on |
38-44 | Solenoid of left reversible drive, erroneous switching on |
38-45 | Right front drive solenoid, erroneous switching on |
38-46 | Right reverse actuator solenoid, erroneous switching on |
38-47 | Front right control solenoid, erroneous switching on |
38-48 | Front left solenoid control, erroneous switching on |
38-49 | Rear right control solenoid, erroneous switching on |
38-50 | Rear left solenoid control, erroneous switching on |
38-51 | Control system pressure solenoid, erroneous switching on |
38-52 | Reversing signal, erroneous switching on |
38-53 | Left Front drive solenoid, erroneous shutdown |
38-54 | Solenoid of left reversible drive, erroneous shutdown |
38-55 | Right front drive solenoid, erroneous shutdown |
38-56 | Right reverse actuator solenoid, erroneous shutdown |
38-57 | Front right extension control solenoid, erroneous shutdown |
38-58 | Front right retraction control solenoid, erroneous shutdown |
38-59 | Front left solenoid of extension control, erroneous shutdown |
38-60 | Front left solenoid control retraction, erroneous shutdown |
38-61 | Rear right extension control solenoid, erroneous shutdown |
38-62 | Rear right retraction control solenoid, erroneous shutdown |
38-63 | Rear left solenoid control, erroneous shutdown |
38-64 | Rear left solenoid control retraction, erroneous shutdown |
38-65 | Control system pressure solenoid, erroneous shutdown |
38-66 | Reversing signal, erroneous shutdown |
38-67 | No messages from controller Bobcat |
38-68 | Wheel setting angles (alignment) not calibrated |
38-69 | actuating mechanisms of lifting and tilting are not calibrated |
38-70 | Power off |
38-71 | Battery voltage outside the permissible limits |
38-72 | Drive Pump Not calibrated |
38-73 | Control/Motion mode switch is switched on during operation |
38-74 | Speed of the uncontrolled right wheel, erroneous switching on |
38-75 | Speed of uncontrolled left wheel, erroneous switching on |
38-76 | Control system pressure solenoid-insufficient current |
38-77 | Front right extension control solenoid-insufficient current |
38-78 | Front right retraction control solenoid-insufficient current |
38-79 | Forward left solenoid of extension control-insufficient current |
38-80 | Front left solenoid control retraction-insufficient current |
38-81 | Rear right extension control solenoid-insufficient current |
38-82 | Rear right retraction control solenoid-insufficient current |
38-83 | Rear left solenoid control-insufficient current |
38-84 | Rear left solenoid control retraction-insufficient current |
38-85 | Power supply "1" 5-volt sensor outside the upper boundary of the range |
38-86 | Power supply "2" 5-volt sensor outside the upper boundary of the range |
38-87 | Right front wheel lock (mechanical malfunction control) |
38-88 | Locking of the Left front wheel (mechanical malfunction control) |
38-89 | Right rear wheel lock (mechanical malfunction control) |
38-90 | Rear left control error |
38-91 | There are no pulses of the right wheel speed sensor |
38-92 | There are no pulses of the left wheel speed sensor |
38-93 | Right wheel speed sensor does not respond |
38-94 | The left wheel speed sensor does not respond |
38-98 | Controller in the drive calibration mode |
38-99 | Controller in wheel position calibration mode |
45-03 | Right turn pointer, erroneous shutdown |
46-02 | Left turn pointer, erroneous inclusion |
46-03 | Left turn pointer, erroneous shutdown |
47-21 | Power supply of 8-volt sensor at the upper limit of the range |
47-22 | Power supply of 8-volt sensor, behind the lower boundary of the range |
48-02 | Front light relays, erroneous switching on |
48-03 | Front light relay, erroneous shutdown |
49-02 | Rear light relay, erroneous switching on |
49-03 | Rear light relay, erroneous shutdown |
60-21 | Signal of the control lever of the back additional Hydraulics at the top of the range |
60-22 | Signal of the control lever of the back additional Hydraulics at the lower limit of the range |
60-23 | Control lever of the back additional The hydraulics are not returned to the neutral position |
64-02 | Failure to turn on the power relay |
64-03 | Erroneous shutdown of power relay |
74-72 | Controller boot code failed Bobcat |
74-73 | Left panel, receiving device error |
80-02 | ACD, Exit "A", erroneous switching on |
80-03 | ACD, Exit "A", erroneous shutdown |
81-02 | ACD, Output "B", erroneous switching on |
81-03 | ACD, Exit "B", erroneous shutdown |
82-02 | ACD, Exit "C", erroneous inclusion |
82-03 | ACD, Exit "C", erroneous shutdown |
83-02 | ACD, Exit "D", erroneous switching on |
83-03 | ACD, Exit "D", erroneous shutdown |
84-02 | ACD, Output "E", erroneous switching on |
84-03 | ACD, Exit "E", erroneous shutdown |
90-02 | Service exit "C", erroneous switching on |
90-03 | Service exit "C", erroneous shutdown |
91-02 | Service exit "D", erroneous switching on |
91-03 | Service exit "D", erroneous shutdown |
92-02 | Service exit "E", erroneous inclusion |
92-03 | Service Output "E", erroneous shutdown |
93-02 | Service exit "F", erroneous switching on |
93-03 | Service exit "F", erroneous shutdown |
Bobcat Fault Codes list in PDF
Title | File Size | Download Links |
Bobcat All Fault Codes list [PDF] | 105.3kb | Download |
Bobcat Error Code List [PDF] | 85.8kb | Download |
I have a T870 bobcat 2020 model that shows error code DOSE and will not operate
I have a few error codes they are 32-35, 32-39, and 32-39 is this an easy fix? Ive tried the manual calibration with no luck. Any suggestions?