International ProStar/LCF – Diagnostic Trouble Codes list
See also:
- International Trucks Diagnostics Trouble Codes (DTCs)
- International Trucks Service Repair Manuals PDF
Diagnostic Trouble Code Index
DTC | SPN | FMI | Circuit | CONDITION DESCRIPTION |
1112 | 168 | 3 | ECM PWR | B+ out-of-range HIGH |
1113 | 168 | 4 | ECM PWR | B+ out-of-range LOW |
1114 | 110 | 4 | ECT | ECT signal out-of-range LOW |
1115 | 110 | 3 | ECT | ECT signal out-of-range HIGH |
1121 | 102 | 3 | MAP | MAP signal out-of-range HIGH |
1122 | 102 | 4 | MAP | MAP signal out-of-range LOW |
1124 | 164 | 4 | ICP | ICP signal out-of-range LOW |
1125 | 164 | 3 | ICP | ICP signal out-of-range HIGH |
1131 | 91 | 4 | APS/IVS | APS signal out-of-range LOW |
1132 | 91 | 3 | APS/IVS | APS signal out-of-range HIGH |
1133 | 91 | 2 | APS/IVS | APS in-range fault |
1134 | 91 | 7 | APS/IVS | APS and IVS disagree |
1135 | 558 | 11 | APS/IVS | IVS signal fault |
1143 | 8021 | 2 | CMP | CMP signal incorrect for CKP sync |
1146 | 8064 | 12 | CKP | CKP Signal Inactive |
1147 | 8064 | 2 | CKP | CKP incorrect signal signature |
1151 | 108 | 3 | ECM | BAP signal out-of-range HIGH |
1152 | 108 | 4 | ECM | BAP signal out-of-range LOW |
1154 | 171 | 4 | IAT | IAT signal out-of-range LOW |
1155 | 171 | 3 | IAT | IAT signal out-of-range HIGH |
1156 | 102 | 0 | MAP | MAP in-range HIGH – MAP above BARO at start |
1157 | 102 | 1 | MAP | MAP in-range LOW – MAP below BARO at start |
1161 | 105 | 4 | MAT | MAT signal out-of-range LOW |
1162 | 105 | 3 | MAT | MAT signal out-of-range HIGH |
1221 | 536 | 2 | CCS | SCCS switch circuit fault |
1222 | 597 | 2 | BPS | Brake switch circuit fault |
1253 | 97 | 3 | WIF | WIF signal out-of-range LOW |
1254 | 97 | 4 | WIF | WIF signal out-of-range HIGH |
1255 | 97 | 5 | WIF | WIF signal open/circuit fault |
1276 | 8366 | 6 | IPR | IPR short to B+, over temperature |
1277 | 8366 | 5 | IPR | IPR short to ground |
1287 | 3464 | 1 | ITV | ITVL OCC self-test failed |
1288 | 3464 | 0 | ITV | ITVH OCC self-test failed |
1292 | 7318 | 2 | ITV | ITVP in-range fault |
1293 | 7318 | 3 | ITV | ITVP signal out-of-range HIGH |
1294 | 7318 | 4 | ITV | ITVP signal out-of-range LOW |
1295 | 51 | 3 | ITV | ITV signal out-of-range HIGH |
1296 | 51 | 4 | ITV | ITV signal out-of-range LOW |
1297 | 51 | 5 | ITV | ITV signal open/circuit fault |
1298 | 51 | 2 | ITV | ITV operation fault – under V, over amp, over temp |
1299 | 175 | 10 | EOT | EOT in-range fault |
1311 | 175 | 4 | EOT | EOT signal out-of-range LOW |
1312 | 175 | 3 | EOT | EOT signal out-of-range HIGH |
1328 | 164 | 2 | ICP | ICP signal constant |
1362 | 412 | 0 | EGR | EGR valve internal high circuit failure |
1363 | 412 | 1 | EGR | EGR valve internal low circuit failure |
1374 | 7279 | 11 | IAH | IAH relay circuit fault |
1375 | 7264 | 11 | GPC | Glow plug relay circuit fault |
1396 | 7137 | 12 | EGR | EGRV Initialization Fault |
1397 | 7137 | 4 | EGR | EGR position in-range fault |
1398 | 8327 | 7 | EGR | EGR unable to achieve desired position |
1729 | 3251 | 4 | EGDP | EGDP signal out-of-range LOW |
1731 | 3251 | 3 | EGDP | EGDP signal out-of-range HIGH |
1737 | 3241 | 4 | EGT1 | EGT1 signal out-of-range LOW |
1738 | 3241 | 3 | EGT1 | EGT1 signal out-of-range HIGH |
1741 | 3242 | 4 | EGT2 | EGT2 signal out-of-range LOW |
1742 | 3242 | 3 | EGT2 | EGT2 signal out-of-range HIGH |
1744 | 3245 | 4 | EGT3 | EGT3 signal out-of-range LOW |
1745 | 3245 | 3 | EGT3 | EGT3 signal out-or-range HIGH |
2179 | 97 | 2 | WIF | Water In Fuel detected |
2313 | 100 | 1 | EWPS | EOP below Warning level |
2314 | 100 | 7 | EWPS | EOP below Critical level |
2315 | 190 | 0 | EWPS | Engine speed above Warning level |
2319 | 518 | 2 | EWPS | Torque limited to control engine overheat |
2321 | 110 | 0 | EWPS | ECT above Warning level |
2322 | 110 | 7 | EWPS | ECT above Critical level |
2323 | 111 | 1 | EWPS | ECL below Warning/Critical level |
2324 | 593 | 14 | IST | Engine stopped by IST |
2327 | 164 | 10 | ICP SYS | ICP abnormal rate-of-change |
2332 | 164 | 13 | ICP | ICP above KOEO specification |
2335 | 8392 | 1 | ICP SYS | ICP unable to build during engine cranking |
2338 | 1639 | 1 | EFAN | Engine fan speed too low |
2351 | 7129 | 1 | AMS | EBP below desired level |
2352 | 7129 | 0 | AMS | EBP above desired level |
2368 | 8146 | 7 | EGR | EGR valve communication fault |
2369 | 1378 | 2 | SER | Engine oil service required |
2372 | 94 | 1 | EFP | Fuel pressure below normal |
2388 | 2659 | 0 | AMS | EGR flow excessive – possible leak to atm |
2389 | 2659 | 1 | AMS | EGR flow insufficient – possible plugged system |
2391 | 2791 | 11 | EGR | EGR valve internal circuit failure |
2392 | 7138 | 6 | EGR | EGR duty-cycle above limit |
2393 | 7137 | 2 | EGR | EGR position sensor fault |
2394 | 8146 | 2 | EGR | EGR valve not receiving ECM CAN messages |
2395 | 7317 | 3 | EGR | EGRH OOC self-test failed |
2396 | 7317 | 4 | EGR | EGRL OOC self-test failed |
2543 | 1136 | 2 | CAN | CAN error present, missing messages from TCM |
2544 | 8329 | 7 | ECM | ECM unable to send CAN messages |
2614 | 7277 | 10 | FPC | Fuel pump relay circuit fault |
2673 | 3242 | 2 | EGT2 | EGT2 not warming along with engine |
2675 | 3241 | 2 | EGT1 | EGT1 temp not increasing with engine temp |
2676 | 3241 | 1 | EGT1 | EGT1 reading off compared to EGT2 and EGT3 |
2677 | 3245 | 2 | EGT3 | EGT3 not warming along with engine |
2678 | 3245 | 1 | EGT3 | EGT3 reading off compared to EGT1 and EGT2 |
2681 | 3242 | 1 | EGT2 | EGT2 reading off compared to EGT1 and EGT3 |
2688 | 8302 | 0 | AFT | DPF over temperature – possible filter damage |
2699 | 3251 | 1 | EGDP | EGDP below desired level |
2732 | 3251 | 2 | EGDP | EGDP stuck in-range fault |
2733 | 3251 | 10 | EGDP | EGDP mismatch between key-on/off |
2782 | 8317 | 13 | AFT | DPF servicing required |
2783 | 8318 | 13 | AFT | DPF load above warning level |
2784 | 8319 | 13 | AFT | DPF load above critical level 1 – engine de-rate |
2785 | 8320 | 13 | AFT | DPF load above critical level 2 – further engine de-rate |
3333 | 8492 | 0 | ICP SYS | ICP above desired level |
3334 | 8492 | 1 | ICP SYS | ICP below desired level |
3341 | 1209 | 4 | EBP | EBP signal out-of-range LOW |
3342 | 1209 | 3 | EBP | EBP signal out-or-range HIGH |
3373 | 164 | 15 | ICP | ICP too high during test |
3374 | 164 | 17 | ICP | ICP unable to build during test |
4411 | 8001 | 6 | INJ | Cyl 1 close coil; open circuit |
4412 | 8002 | 6 | INJ | Cyl 2 close coil; open circuit |
4413 | 8003 | 6 | INJ | Cyl 3 close coil; open circuit |
4414 | 8004 | 6 | INJ | Cyl 4 close coil; open circuit |
4415 | 8005 | 6 | INJ | Cyl 5 close coil; open circuit |
4416 | 8006 | 6 | INJ | Cyl 6 close coil; open circuit |
4421 | 8001 | 5 | INJ | Cyl 1 open coil: open circuit |
4422 | 8003 | 5 | INJ | Cyl 2 open coil: open circuit |
4423 | 8005 | 5 | INJ | Cyl 3 open coil: open circuit |
4424 | 8004 | 5 | INJ | Cyl 4 open coil: open circuit |
4425 | 8002 | 5 | INJ | Cyl 5 open coil: open circuit |
4426 | 8006 | 5 | INJ | Cyl 6 open coil: open circuit |
4431 | 8001 | 4 | INJ | Cyl 1 open coil: short circuit |
4432 | 8003 | 4 | INJ | Cyl 2 open coil: short circuit |
4433 | 8005 | 4 | INJ | Cyl 3 open coil: short circuit |
4434 | 8004 | 4 | INJ | Cyl 4 open coil: short circuit |
4435 | 8002 | 4 | INJ | Cyl 5 open coil: short circuit |
4436 | 8006 | 4 | INJ | Cyl 6 open coil: short circuit |
4441 | 8001 | 3 | INJ | Cyl 1 close coil: short circuit |
4442 | 8003 | 3 | INJ | Cyl 2 close coil: short circuit |
4443 | 8005 | 3 | INJ | Cyl 3 close coil: short circuit |
4444 | 8004 | 3 | INJ | Cyl 4 close coil: short circuit |
4445 | 8002 | 3 | INJ | Cyl 5 close coil: short circuit |
4446 | 8006 | 3 | INJ | Cyl 6 close coil: short circuit |
4515 | 8151 | 5 | INJ | Bank A injector open coil short |
4516 | 8151 | 6 | INJ | Bank A injector close coil short |
4521 | 8152 | 5 | INJ | Bank B injector open coil short |
4522 | 8152 | 6 | INJ | Bank B injector close coil short |
4554 | 8022 | 7 | CKP | CKP loss of sync |
5382 | 1136 | 0 | ECM | ECM over temperature |
5618 | 8334 | 2 | ECM | SPI-BUS error 1 |
5619 | 8334 | 12 | ECM | SPI-BUS error 2 |
5627 | 8333 | 12 | ECM | Checksum program |
5628 | 8333 | 2 | ECM | Checksum dataset |
5632 | 8254 | 12 | ECM | RAM/CPU self-test fault |
5633 | 8254 | 0 | ECM | CPU load above maximum |
5634 | 8336 | 12 | ECM | MQPS daisy chain failure |
5635 | 8337 | 12 | ECM | OCT daisy chain failure |
5636 | 8338 | 12 | ECM | QPS daisy chain failure |
5644 | 190 | 2 | ECM | Engine speed limitation error |
5645 | 7253 | 7 | ECM | ECM internal EEPROM failure |
5646 | 190 | 14 | ECM | Engine speed: monitoring error |
5649 | 1136 | 14 | ECM | A/D conversion monitoring error |
5652 | 8240 | 14 | ECM | NVMY channel error |
5653 | 8300 | 14 | ECM | PPS monitoring error |
5656 | 8335 | 14 | ECM | Processor monitoring error detected |
5666 | 8339 | 4 | VREF | VREF engine voltage below min |
5667 | 8339 | 3 | VREF | VREF engine voltage above max |
5668 | 8340 | 4 | VREF | VREF chassis voltage below min |
5669 | 8340 | 3 | VREF | VREF chassis voltage above max |
5671 | 8341 | 4 | VREF | VREF body voltage below min |
5672 | 8341 | 3 | VREF | VREF body voltage above max |
For frightening and international prostar