Fault Codes List for Massey Ferguson 8600 series tractors
See also: Massey Ferguson Tractor Workshop Service Manuals PDF
Error codes
Instrument panel error codes
No. | Component(s) concerned | Cause(s) | |
D | 121 | Alternator regulator voltage too high (filtered battery signal) | |
D | 122 | Alternator regulator voltage too low (filtered battery signal) | |
D | 127 |
X197 – Diesel fuel gauge |
Electrical signal too high |
D | 128 | Electrical signal too low | |
D | 129 | Battery voltage too high (non-filtered battery signal) | |
D | 130 | Battery voltage too low (non-filtered battery signal) | |
D | 133 |
X71 – Throttle pedal sensor |
Electrical signal too high |
D | 134 | Electrical signal too low | |
D | 135 | X56 – Power Control leverX71 – Throttle pedal sen- sor | Electrical signal too high – C.N. |
D | 136 | Electrical signal too low – C.N. | |
D | 137 |
X106 – Transmission lever in armrest |
Electrical signal too high |
D | 138 | Electrical signal too low | |
D | 139 |
X68 – Clutch pedal sensor |
Electrical signal too high |
D | 140 | Electrical signal too low | |
D | 141 | X25 – Engine speed sensor | Engine speed signal not at maximum level |
D | 142 |
X68 – Clutch pedal sensor |
Short circuit to + 12 V AC |
D | 143 | Short circuit to + 12 V AC – C.N. | |
D | 144 |
X56 – Power Control lever |
Electrical signal too high |
D | 145 | Electrical signal too low | |
D | 146 | Electrical signal too high | |
D | 147 | Electrical signal too low | |
D | 148 | X55 – Instrument panel | Attempt to program with engine running |
D | 149 | CAN network deactivated (CAN bus off) | |
D | 150 | CAN messages lost | |
D | 151 | Tractor speed too high | |
D | 152 |
X55 – Instrument panel |
Hourmeter error for engine maintenance |
D | 153 | Parameter table error | |
D | 154 | CAN communications from Autotronic 4 to DCC3 –
C.N. Special failed |
|
D | 155 | X55 – Instrument panel | Incorrect tractor code selected |
D | 156 | X68 – Clutch pedal sensor | TOC stuck open |
D | 157 | X25 – Engine speed sensor | No electrical signal |
D | 158 | X106 – Transmission lever in armrest | Incorrect calibration of armrest lever |
D | 159 |
X56 – Power Control lever |
Neutral switch error in neutral – C.N. position |
D | 160 | Neutral switch error outside neutral – C.N. position | |
D | 164 | CAN communications from EEM to DCC3 failed | |
D | 170 | X122 – Hand throttle | |
D | 183 |
X235 – Front axle steering sensor (WAS sensor) |
Electrical signal too high |
D | 184 | Electrical signal too low | |
D | 185 |
X57 – DOT Matrix keyboard |
Electrical signal too high |
D | 186 | Electrical signal too low | |
D | 189 |
X55 – Instrument panel |
9.5 V output – electrical signal too high |
D | 190 | 9.5 V output – electrical signal too low | |
D | 191 |
X168 – Pneumatic brake system pressure sensor |
Electrical signal too high |
D | 192 | Electrical signal too low |
No. | Component(s) concerned | Cause(s) | |
D | 193 | X144 – Variable steering setting potentiometer (fast steering) | Electrical signal too high |
D | 194 | Electrical signal too low | |
D | 195 |
X55 – Instrument panel |
Electrical signal too high |
D | 196 | Electrical signal too low | |
D | 197 |
X1 – Auxiliary hydraulic oil temperature sensor |
Electrical signal too high |
D | 198 | Electrical signal too low |
Engine error codes
No. | FMI | Components concerned | Causes | |
E | 91 | 4 | Throttle sensor | Throttle sensor 1 LOW fault (IDLE) |
E | 91 | 3 | Throttle sensor | Throttle sensor 1 HIGH fault (IDLE) |
E | 94 | 31 | Fuel filter pressure sensor | Oil filter pressure LOW (with old sensor) |
E | 94 | 4 | Fuel filter pressure sensor | LOW fuel filter pressure sensor fault |
E | 94 | 3 | Fuel filter pressure sensor | HIGH fuel filter pressure sensor fault |
E | 94 | 2 | Fuel filter pressure sensor | Fuel filter pressure NO SIGNAL |
E | 94 | 16 | Fuel filter pressure sensor | Fuel filter pressure ABOVE NORMAL |
E | 94 | 18 | Fuel filter pressure sensor | Fuel filter pressure BELOW NORMAL |
E | 97 | 31 | Water in fuel | |
E | 100 | 16 | Oil pressure sensor | Oil pressure ABOVE NORMAL (9.5 bar/ 30°C) |
E | 100 | 2 | Oil pressure sensor | Oil pressure NO SIGNAL |
E | 100 | 31 | Oil pressure sensor | Oil pressure sensor fault |
E | 100 | 4 | Oil pressure sensor | LOW oil pressure sensor fault |
E | 100 | 3 | Oil pressure sensor | HIGH oil pressure sensor fault |
E | 100 | 18 | Oil pressure sensor | Oil pressure LOW |
E | 100 | 1- | Oil pressure sensor | Oil pressure LOW, ALARM |
E | 102 | 4 | Boost pressure sensor | LOW boost pressure sensor fault |
E | 102 | 3 | Boost pressure sensor | HIGH boost pressure sensor fault |
E | 102 | 18 | Boost pressure sensor | Boost pressure LOW |
E | 102 | 16 | Boost pressure sensor | Boost pressure ABOVE NORMAL |
E | 102 | 2 | Boost pressure sensor | Boost pressure NO SIGNAL |
E | 102 | 31 | Boost pressure sensor | Inlet manifold pressure drop too HIGH at start-up |
E | 105 | 4 | Inlet manifold temperature sensor | LOW inlet manifold temperature sensor fault |
E | 105 | 3 | Inlet manifold temperature sensor | HIGH inlet manifold temperature sensor fault |
E | 105 | 16 | Inlet manifold temperature sensor | Inlet manifold temperature ABOVE NOR- MAL (>90°C) |
E | 105 | 2 | Inlet manifold temperature sensor | Inlet manifold temperature sensor NO SIGNAL |
E | 107 | 18 | Air filter pressure sensor | Air filter pressure BELOW NORMAL |
E | 107 | 31 | Air filter pressure sensor | Air filter pressure sensor fault |
E | 110 | 2 | Coolant temperature sensor | Coolant temperature NO SIGNAL |
E | 110 | 4 | Coolant temperature sensor | LOW coolant temperature sensor fault |
E | 110 | 3 | Coolant temperature sensor | HIGH coolant temperature sensor fault |
E | 110 | 16 | Coolant temperature sensor | Coolant temperature HIGH |
E | 110 | 0 | Coolant temperature sensor | Coolant temperature HIGH, ALARM |
E | 157 | 4 | Rail pressure sensor | LOW rail pressure sensor fault |
No. | FMI | Components concerned | Causes | |
E | 157 | 3 | Rail pressure sensor | HIGH rail pressure sensor fault |
E | 157 | 16 | Rail pressure sensor | Rail pressure ABOVE NORMAL |
E | 157 | 2 | Rail pressure sensor | Rail pressure NO SIGNAL |
E | 157 | 1- | Rail pressure sensor | Rail pressure LOW |
E | 157 | 0 | Rail pressure sensor | Rail pressure HIGH |
E | 168 | 1- | Battery voltage | Battery voltage VERY LOW (<6.5 V) |
E | 168 | 0 | Battery voltage | Battery voltage VERY HIGH (>36.0 V) |
E | 168 | 2 | Battery voltage | Battery voltage NO SIGNAL |
E | 168 | 18 | Battery voltage | Battery voltage BELOW NORMAL (<7.8 V) |
E | 168 | 16 | Battery voltage | Battery voltage ABOVE NORMAL |
E | 174 | 4 | Fuel temperature sensor | LOW fuel temperature sensor fault |
E | 174 | 3 | Fuel temperature sensor | HIGH fuel temperature sensor fault |
E | 174 | 16 | Fuel temperature sensor | Fuel temperature ABOVE NORMAL |
E | 174 | 2 | Fuel temperature sensor | Fuel temperature NO SIGNAL |
E | 175 | 4 | Engine oil temperature sensor | LOW engine oil temperature sensor fault |
E | 175 | 3 | Engine oil temperature sensor | HIGH engine oil temperature sensor fault |
E | 175 | 16 | Engine oil temperature sensor | Engine oil temperature HIGH |
E | 175 | 2 | Engine oil temperature sensor | Engine oil temperature sensor NO SIG- NAL |
E | 190 | 16 | Engine speed signal | Engine speed signal ABOVE NORMAL |
E | 626 | 4 | Inlet air heater control, voltage below nor- mal | |
E | 626 | 3 | Inlet air heater control, voltage above nor- mal | |
E | 629 | 10 | EEPROM | EEPROM error |
E | 898 | 4 | Requested speed | Requested speed out of LOW range (<500 rpm) |
E | 898 | 3 | Requested speed | Requested speed out of HIGH range (>3000 rpm) |
E | 1136 | 16 | ECU temperature sensor | ECU temperature ABOVE NORMAL
>115°C |
E | 1136 | 4 | ECU temperature sensor | ECU LOW temperature sensor fault |
E | 1136 | 3 | ECU temperature sensor | ECU HIGH temperature sensor fault |
E | 1136 | 2 | ECU temperature sensor | ECU temperature NO SIGNAL |
E | 1378 | 16 | Engine oil drain: delayed for too long | |
E | 9006 | 31 | Vehicle CAN | Vehicle CAN off |
E | 9008 | 31 | CAN ID module | CAN ID module off (ECU to ID) |
E | 9010 | 4 | Ambient pressure sensor | LOW ambient pressure sensor fault |
E | 9010 | 3 | Ambient pressure sensor | HIGH ambient pressure sensor fault |
E | 9010 | 16 | Ambient pressure sensor | Ambient pressure ABOVE NORMAL |
E | 9010 | 2 | Ambient pressure sensor | Ambient pressure NO SIGNAL |
E | 9021 | 4 | 5 V DC supply | 5 V DC supply 1 LOW fault |
E | 9021 | 3 | 5 V DC supply | 5 V DC supply 1 HIGH fault |
E | 9022 | 4 | 5 V DC supply | 5 V DC supply 2 LOW fault |
E | 9022 | 3 | 5 V DC supply | 5 V DC supply 2 HIGH fault |
E | 9023 | 4 | 5 V DC supply | 5 V DC supply 3 LOW fault |
E | 9023 | 3 | 5 V DC supply | 5 V DC supply 3 HIGH fault |
E | 9024 | 18 | Supply of sensor detecting water in the fuel | Supply voltage of sensor detecting water in fuel BELOW NORMAL |
E | 9024 | 16 | Supply of sensor detecting water in the fuel | Supply voltage of sensor detecting water in fuel ABOVE NORMAL |
No. | FMI | Components concerned | Causes | |
E | 9025 | 31 | Self-test cut-off paths | Self-test cut-off paths, monitoring |
E | 9026 | 3 | Self-test cut-off paths | Self-test cut-off paths, HIGH processor voltage check |
E | 9027 | 4 | Self-test cut-off paths | Self-test cut-off paths, LOW processor voltage check |
E | 9030 | 6 | Main relay, short circuit to EARTH | Short circuit to EARTH, ECU main relay1 |
E | 9030 | 3 | Main relay, short circuit to BAT+ | Short circuit to BAT+, ECU main relay1 |
E | 9031 | 6 | Main relay, short circuit to EARTH | Short circuit to EARTH, ECU main relay2 |
E | 9031 | 3 | Main relay, short circuit to BAT+ | Short circuit to BAT+, ECU main relay2 |
E | 9032 | 6 | Main relay, short circuit to EARTH | Short circuit to EARTH, ECU main relay3 |
E | 9032 | 3 | Main relay, short circuit to BAT+ | Short circuit to BAT+, ECU main relay3 |
E | 9033 | 31 | Main relay | ECU cut-off does not work |
E | 9034 | 31 | Main relay | ECU cut-off did not work last time |
E | 9035 | 31 | Normal recovery | |
E | 9036 | 31 | Total restart after 3 recoveries in 2 sec- onds | |
E | 9070 | 31 | Crankshaft speed sensor | Crankshaft speed signal from the TPU |
E | 9071 | 31 | Crankshaft speed sensor | Crankshaft speed signal, too many pulses |
E | 9072 | 31 | Crankshaft speed sensor | Crankshaft speed sensor, reverse con- nected |
E | 9080 | 31 | Cam speed sensor | APS cam speed signal |
E | 9081 | 31 | Cam speed sensor | TPS cam speed signal |
E | 9082 | 31 | Cam speed sensor | Cam speed sensor, reverse connected |
E | 9083 | 31 | Cam speed sensor | No cam speed signal detected |
E | 9090 | 31 | Engine speed signal | Engine speed signal evaluation error |
E | 9100 | 31 | Protection upgrade fault | |
E | 9107 | 31 | Invalid ECU source address selection | |
E | 9131 | 6 | Solenoid valve 1 | Solenoid valve 1, short circuit to EARTH (bank off) |
E | 9131 | 3 | Solenoid valve 1 | Solenoid valve 1, short circuit between ca- bles (bank off) |
E | 9131 | 5 | Solenoid valve 1 | Solenoid valve 1, OPEN CIRCUIT |
E | 9131 | 31 | Solenoid valve 1 | Solenoid valve 1, fast decay error (bank off) |
E | 9131 | 11 | Solenoid valve 1 | Solenoid valve 1, current level error (bank off) |
E | 9132 | 6 | Solenoid valve 2 | Solenoid valve 2, short circuit to EARTH (bank off) |
E | 9132 | 3 | Solenoid valve 2 | Solenoid valve 2, short circuit between ca- bles (bank off) |
E | 9132 | 5 | Solenoid valve 2 | Solenoid valve 2, OPEN CIRCUIT |
E | 9132 | 31 | Solenoid valve 2 | Solenoid valve 2, fast decay error (bank off) |
E | 9132 | 11 | Solenoid valve 2 | Solenoid valve 2, current level error (bank off) |
E | 9133 | 6 | Solenoid valve 3 | Solenoid valve 3, short circuit to EARTH (bank off) |
E | 9133 | 3 | Solenoid valve 3 | Solenoid valve 3, short circuit between ca- bles (bank off) |
E | 9133 | 5 | Solenoid valve 3 | Solenoid valve 3, OPEN CIRCUIT |
E | 9133 | 31 | Solenoid valve 3 | Solenoid valve 3, fast decay error (bank off) |
No. | FMI | Components concerned | Causes | |
E | 9133 | 11 | Solenoid valve 3 | Solenoid valve 3, current level error (bank off) |
E | 9134 | 6 | Solenoid valve 4 | Solenoid valve 4, short circuit to EARTH (bank off) |
E | 9134 | 3 | Solenoid valve 4 | Solenoid valve 4, short circuit between ca- bles (bank off) |
E | 9134 | 5 | Solenoid valve 4 | Solenoid valve 4, OPEN CIRCUIT |
E | 9134 | 31 | Solenoid valve 4 | Solenoid valve 4, fast decay error (bank off) |
E | 9134 | 11 | Solenoid valve 4 | Solenoid valve 4, current level error (bank off) |
E | 9135 | 6 | Solenoid valve 5 | Solenoid valve 5, short circuit to EARTH (bank off) |
E | 9135 | 3 | Solenoid valve 5 | Solenoid valve 5, short circuit between ca- bles (bank off) |
E | 9135 | 5 | Solenoid valve 5 | Solenoid valve 5, OPEN CIRCUIT |
E | 9135 | 31 | Solenoid valve 5 | Solenoid valve 5, fast decay error (bank off) |
E | 9135 | 11 | Solenoid valve 5 | Solenoid valve 5, current level error (bank off) |
E | 9136 | 6 | Solenoid valve 6 | Solenoid valve 6, short circuit to EARTH (bank off) |
E | 9136 | 3 | Solenoid valve 6 | Solenoid valve 6, short circuit between ca- bles (bank off) |
E | 9136 | 5 | Solenoid valve 6 | Solenoid valve 6, OPEN CIRCUIT |
E | 9136 | 31 | Solenoid valve 6 | Solenoid valve 6, fast decay error (bank off) |
E | 9136 | 11 | Solenoid valve 6 | Solenoid valve 6, current level error (bank off) |
E | 9150 | 16 | Rail pressure sensor | Rail pressure, negative deviation |
E | 9150 | 18 | Rail pressure sensor | Rail pressure, positive deviation |
E | 9150 | 5 | Rail pressure sensor | Rail pressure, leakage detected during idle |
E | 9150 | 8 | Rail pressure sensor | Rail pressure, leakage detected through quantity balance |
E | 9150 | 31 | Rail pressure sensor | Rail pressure, leakage detected during overrun |
E | 9151 | 31 | Pressure regulating valve | PRV recognised as OPEN |
E | 9151 | 7 | Pressure regulating valve | PRV is sticking |
E | 9152 | 31 | Fuel filter pressure sensor | Fuel filter pressure, fluctuating |
E | 9153 | 31 | Fuel filter pressure sensor | Fuel filter pressure sensor, loose contact |
E | 9170 | 6 | Lift pump control | Lift pump control (ECU), short circuit to earth |
E | 9170 | 5 | Lift pump control | Lift pump control (ECU), open circuit |
E | 9171 | 6 | Preheater control | Preheater control, short circuit to earth |
E | 9171 | 5 | Preheater control | Preheater control, open circuit |
E | 9172 | 6 | Starter relay control | Start relay control, short circuit to earth (lower side) |
E | 9172 | 3 | Starter relay control | Start relay control, short circuit to BAT+ (lower side) |
E | 9172 | 5 | Starter relay control | Start relay control, open circuit (lower side) |
E | 9172 | 31 | Starter relay control | Start relay control, excessive temperature (lower side) |
E | 9173 | 6 | Starter relay control | Start relay control, short circuit to earth (upper side) |
No. | FMI | Components concerned | Causes | |
E | 9173 | 3 | Starter relay control | Start relay control, short circuit to BAT+ (upper side) |
E | 9174 | 6 | MPROP control | MPROP control, short circuit to earth |
E | 9174 | 3 | MPROP control | MPROP control, short circuit to BAT+ |
E | 9174 | 5 | MPROP control | MPROP control, open circuit |
E | 9174 | 31 | MPROP control | MPROP control, excessive temperature |
E | 9230 | 31 | Diagnostic ID module | Engine specification mismatch |
E | 9231 | 31 | Diagnostic ID module | Engine serial number mismatch |
E | 9233 | 31 | Diagnostic ID module | ID module not present |
E | 9234 | 31 | Diagnostic ID module | ID not compatible with current ECU |
E | 9235 | 31 | Diagnostic ID module | ID module memory fault |
E | 9235 | 3 | Diagnostic ID module | ID module, supply voltage HIGH (>32.0 V) |
E | 9235 | 4 | Diagnostic ID module | ID module memory fault |
E | 9235 | 16 | Diagnostic ID module | ID temperature, temperature HIGH (>95°C) |
E | 9236 | 31 | Diagnostic ID module | ID module additional memory defect |
E | 9237 | 31 | Diagnostic ID module | ID module, monitoring reset |
E | 9238 | 31 | Diagnostic ID module | ID module, brownout reset |
E | 9239 | 31 | Diagnostic ID module | Engine specification missing |
E | 9240 | 31 | Diagnostic ID module | Engine serial number missing |
E | 9241 | 31 | Diagnostic ID module | ID module not present, bypass active |
E | 9242 | 31 | Diagnostic ID module | Generated bypass time expired |
E | 9243 | 31 | Diagnostic ID module | Maximum ECU bypass time expired |
E | 9244 | 31 | Diagnostic ID module | ID module recovery |
E | 9303 | 31 | Speed regulator UI fault | |
E | 9304 | 31 | Vehicle speed missing | |
E | 9305 | 31 | Incorrect digital input configuration | |
E | 9306 | 31 | PTO input error | |
E | 9310 | 31 | Fault with external digital input 1 | |
E | 9311 | 31 | Fault with external digital input 2 | |
E | 9312 | 31 | Torque control input | |
E | 9317 | 31 | DCU not present |
SCR system error codes
No. | FMI | Cause(s) | |
U | 168 | 0 | Battery voltage monitoring: Voltage higher than normal |
U | 168 | 1- | Battery voltage monitoring: Voltage lower than normal |
U | 168 | 3 | Battery voltage monitoring: Voltage too high |
U | 168 | 4 | Battery voltage monitoring: Voltage too low |
U | 441 | 0 | Catalyst downstream temperature sensor: Temperature too high |
U | 441 | 1- | Catalyst downstream temperature sensor: Temperature too low |
U | 441 | 2 | Catalyst temp. downstream sensor plaus. Error: Static Plausi- bility |
U | 441 | 3 | Catalyst downstream temperature sensor: Shortcut to Battery+ |
U | 441 | 4 | Catalyst downstream temperature sensor: Shortcut to Ground |
U | 441 | 11 | Downstream catalyst temperature – physical error: Catalyst Temperature not OK |
No. | FMI | Cause(s) | |
U | 441 | 16 | Catalyst temp. downstream sensor plaus. error: Dynamic plau- sibility, upper threshold |
U | 441 | 18 | Catalyst temp. downstream sensor plaus. Error: Dynamic plau- sibility, lower threshold |
U | 442 | 0 | Catalyst upstream temperature sensor: Temperature too high |
U | 442 | 1- | Catalyst upstream temperature sensor: Temperature too low |
U | 442 | 2 | Catalyst temp. upstream sensor plaus. error: Static Plausibility |
U | 442 | 3 | Catalyst upstream temperature sensor: Shortcut to Battery+ |
U | 442 | 4 | Catalyst upstream temperature sensor: Shortcut to Ground |
U | 442 | 16 | Catalyst temp. upstream sensor plaus. error: Dynamic plausibil- ity, upper threshold |
U | 442 | 18 | Catalyst temp. upstream sensor plaus. error: Dynamic plausibil- ity, lower threshold |
U | 697 | 3 | Back flow line heater power stage error: Shortcut to Battery+ |
U | 697 | 5 | Back flow line heater power stage error: Open load |
U | 697 | 6 | Back flow line heater power stage error: Shortcut to Ground |
U | 698 | 3 | Cooling line heater power stage error: Shortcut to Battery+ |
U | 698 | 5 | Cooling line heater power stage error: Open load |
U | 698 | 6 | Cooling line heater power stage error: Shortcut to Ground |
U | 699 | 3 | Inlet line heater power stage error: Shortcut to Battery+ |
U | 699 | 5 | Inlet line heater power stage error: Open load |
U | 699 | 6 | Inlet line heater power stage error: Shortcut to Ground |
U | 700 | 3 | Pressure line heater power stage error: Shortcut to Battery+ |
U | 700 | 5 | Pressure line heater power stage error: Open load |
U | 700 | 6 | Pressure line heater power stage error: Shortcut to Ground |
U | 1079 | 3 | Sensor Supply Voltage 1 monitoring: Shortcut to Battery+ |
U | 1079 | 4 | Sensor Supply Voltage 1 monitoring: Shortcut to Ground |
U | 1080 | 3 | Sensor Supply Voltage 2 monitoring: Shortcut to Battery+ |
U | 1080 | 4 | Sensor Supply Voltage 2 monitoring: Shortcut to Ground |
U | 1387 | 0 | Urea pressure monitoring: Pressure too high |
U | 1387 | 1- | Urea pressure monitoring: Pressure too low |
U | 1387 | 2 | Urea pressure sensor plausibility error: Dynamic plausibility |
U | 1388 | 3 | Urea pressure sensor: Shortcut to Battery+ |
U | 1388 | 4 | Urea pressure sensor: Shortcut to Ground |
U | 1388 | 11 | Urea pressure sensor: Supply voltage above upper or below lower limit |
U | 1485 | 3 | Main relay error: No shut off of main relay |
U | 1485 | 6 | Main relay error: Shut off too soon |
U | 1677 | 0 | Modular Heater State Machine Error: Inlet line frozen error |
U | 1677 | 1- | Modular Heater State Machine Error: Pressure line frozen error |
U | 1677 | 2 | Modular Heater State Machine Error: Pressure build – up error |
U | 1677 | 3 | Modular Heater State Machine Error: Back flow line frozen error |
U | 1761 | 2 | Urea Tank Level Sensor error: Range error of tank level |
U | 1761 | 3 | Urea Tank Level Sensor error: Signal above upper limit |
U | 1761 | 4 | Urea Tank Level Sensor error: Signal below lower limit |
U | 1761 | 5 | Urea tank error: Open circuit in level sensor |
U | 1761 | 6 | Urea tank error: Level sensor shortcut to GND |
U | 1761 | 9 | Urea Tank Level Sensor error: Message overridden |
U | 1761 | 11 | Urea tank error: Tank empty |
No. | FMI | Cause(s) | |
U | 1761 | 14 | Urea Tank Level Sensor error: Supply Signal above upper or be- low lower limit |
U | 1761 | 17 | Urea tank error: Tank level low |
U | 1761 | 18 | Urea tank error: Tank level VERY low |
U | 1761 | 19 | Urea Tank Level Sensor error: Time out |
U | 2854 | 2 | CAN Rx Frame: Range error, barometric pressure or ambient air temp |
U | 2854 | 9 | CAN Rx Frame: Message overridden |
U | 2854 | 19 | CAN Rx Frame: Time out |
U | 2855 | 2 | CAN Rx Frame: Range error of NOx/O2 concentration or status |
U | 2855 | 9 | CAN Rx Frame: Message overridden |
U | 2855 | 19 | CAN Rx Frame: Time out |
U | 2856 | 2 | CAN Rx Frame: Range error of NOx/O2 concentration or status |
U | 2856 | 9 | CAN Rx Frame: Message overridden |
U | 2856 | 19 | CAN Rx Frame: Time out |
U | 2857 | 2 | CAN Bus Off: CAN Bus 2 |
U | 2857 | 19 | CAN Bus Off: CAN Bus 1 |
U | 2858 | 2 | CAN Frame Error: Long Term Error Active or Error Suppression signal is out of range |
U | 2859 | 2 | Message: Range error of UreaQ/Heating or Dosing Status/PTO/ Exh. gas mass or temp. |
U | 2859 | 9 | CAN Frame Error: Message overridden |
U | 2859 | 19 | CAN Frame Error: Time out |
U | 2860 | 2 | CAN Frame Error: Range error of Exhaust Mass flow or Dew Point ErrorCode |
U | 2860 | 9 | CAN Frame Error: Message overridden |
U | 2860 | 19 | CAN Frame Error: Time out |
U | 2861 | 2 | CAN Frame Error: Range error of EGR Valve Control signal |
U | 2861 | 9 | CAN Frame Error: Message overridden |
U | 2861 | 19 | CAN Frame Error: Time out |
U | 2862 | 2 | CAN Frame Error: Message overridden |
U | 2862 | 19 | CAN Frame Error: Time out |
U | 2863 | 2 | CAN Frame Error: Range error of Engine speed |
U | 2863 | 9 | CAN Frame Error: Message overridden |
U | 2863 | 11 | CAN Frame Error: Range error of Driver demand % engine torque |
U | 2863 | 13 | CAN Frame Error: Range error of Engine torque |
U | 2863 | 19 | CAN Frame Error: Time out |
U | 2864 | 2 | CAN Frame Error: Range error of Engine inlet air mass flow rate |
U | 2864 | 9 | CAN Frame Error: Message overridden |
U | 2864 | 19 | CAN Frame Error: Time out |
U | 2865 | 2 | CAN Frame Error: Range error of Actual Retarder Percent Torque |
U | 2865 | 9 | CAN Frame Error: Message overridden |
U | 2865 | 19 | CAN Frame Error: Time out |
U | 2866 | 2 | CAN Frame Error: Range error of Coolant or Engine oil temper- ature signal |
U | 2866 | 9 | CAN Frame Error: Message overridden |
U | 2866 | 19 | CAN Frame Error: Time out |
U | 2867 | 2 | CAN Frame Error: Range error of Boost pressure or Intake Man- ifold 1 Temp. |
No. | FMI | Cause(s) | |
U | 2867 | 9 | CAN Frame Error: Message overridden |
U | 2867 | 19 | CAN Frame Error: Time out |
U | 2868 | 2 | CAN Frame Error: Range error of external desired NOx emis- sions |
U | 2868 | 9 | CAN Frame Error: Message overridden |
U | 2868 | 19 | CAN Frame Error: Time out |
U | 2869 | 2 | CAN Frame Error: Range error of Fuel injection quantity |
U | 2869 | 9 | CAN Frame Error: Message overridden |
U | 2869 | 10 | CAN Frame Error: Range error of Urea tank level |
U | 2869 | 11 | CAN Frame Error: Range error of Urea tank temperature |
U | 2869 | 12 | CAN Frame Error: Range error of NOx concentration from NOx sensor 2 |
U | 2869 | 13 | CAN Frame Error: Range error of NOx Status byte from NOx sensor 2 |
U | 2869 | 19 | CAN Frame Error: Time out |
U | 2870 | 2 | CAN Frame Error: Range error of Vehicle speed |
U | 2870 | 9 | CAN Frame Error: Message overridden |
U | 2870 | 19 | CAN Frame Error: Time out |
U | 2871 | 2 | CAN Frame Time Date Error: Range error |
U | 2871 | 9 | CAN Frame Time Date Error: Message overridden |
U | 2871 | 19 | CAN Frame Time Date Error: Time out |
U | 2872 | 8 | DCU or Heater ON error: Time out – Timer 16 elapsed |
U | 2872 | 9 | DCU or Heater ON error: Time out – Timer elapsed |
U | 2872 | 10 | DCU or Heater ON error: Time out – Timer elapsed |
U | 3031 | 0 | Urea Tank Temperature Sensor error: Signal Above Error |
U | 3031 | 1- | Urea Tank Temperature Sensor error: Signal Above Error |
U | 3031 | 2 | Urea Tank Temperature Sensor error: J1939 error of Urea tank temp. signal |
U | 3031 | 3 | Urea Tank Temperature Sensor error: Signal High Error |
U | 3031 | 4 | Urea Tank Temperature Sensor error: Signal Low Error |
U | 3031 | 9 | Urea Tank Temperature Sensor error: Message overridden error |
U | 3031 | 11 | Plausibility check of urea tank temperature sensor: Signal not plausible |
U | 3031 | 19 | Urea Tank Temperature Sensor error: Time out error |
U | 520201 | 0 | Monitoring of Supply Module temperature: Temperature too high |
U | 520201 | 1- | Monitoring of Supply Module temperature: Temperature too low |
U | 520201 | 3 | Monitoring of Supply Module temperature: Shortcut to Bat- tery+ |
U | 520201 | 4 | Monitoring of Supply Module temperature: Shortcut to Ground |
U | 520220 | 9 | EEPROM error: EEPROM communication error |
U | 520221 | 15 | Frozen cycles counter error: Counter threshold exceeded |
U | 520221 | 16 | Frozen cycles counter error: Counter2 threshold exceeded |
U | 520222 | 11 | Emergency Shut Off: Over temperature detected (>85 °C) |
U | 520224 | 7 | Tank Heater Valve Error: Detection of valve blocked open |
U | 520225 | 11 | Urea Consumption Error: Urea consumption not plausible |
U | 520226 | 11 | Urea Dosing Error: Dosing interrupted |
U | 520227 | 11 | Urea Quality Error: Insufficient urea quality |
U | 520228 | 11 | NOx emission control error: NOx threshold exceeded |
U | 520229 | 11 | Urea Level Monitoring: Tank empty |
No. | FMI | Cause(s) | |
U | 520234 | 3 | Diagnostic lamp power stage error: Shortcut to Battery+ |
U | 520234 | 5 | Diagnostic lamp power stage error: Open load |
U | 520234 | 6 | Diagnostic lamp power stage error: Shortcut to Ground |
U | 520236 | 3 | Filter outlet connector heater power stage error: Shortcut to Battery+ |
U | 520236 | 5 | Filter outlet connector heater power stage error: Open load |
U | 520236 | 6 | Filter outlet connector heater power stage error: Shortcut to Ground |
U | 520237 | 3 | Pressure compensation heater error: Shortcut to Battery+ |
U | 520237 | 5 | Pressure compensation heater error: Open load |
U | 520237 | 6 | Pressure compensation heater error: Shortcut to Ground |
U | 520238 | 3 | Filterbox module heater power stage error: Shortcut to Battery+ |
U | 520238 | 5 | Filterbox module heater power stage error: Open load |
U | 520238 | 6 | Filterbox module heater power stage error: Shortcut to Ground |
U | 520239 | 3 | Pump module heater power stage error: Shortcut to Battery+ |
U | 520239 | 5 | Pump module heater power stage error: Open load |
U | 520239 | 6 | Pump module heater power stage error: Shortcut to Ground |
U | 520241 | 3 | Urea dosing valve power stage error: Shortcut to Battery+ |
U | 520241 | 5 | Urea dosing valve power stage error: Open load |
U | 520241 | 6 | Urea dosing valve power stage error: Shortcut to Ground |
U | 520241 | 7 | Plausibility check of Urea Dosing Valve Stuck: UDV stuck closed |
U | 520241 | 14 | Plausibility check of valve position stuck: Valve position un- known |
