Preet Tractors / Harvesters owner’s, service and maintenance manuals, tech specs, spare parts manuals & catalogs, wiring diagrams, schematics free download PDF
Title | File Size | Download Links |
Preet 3549 4WD Tractor Technical Specifications [PDF] | 667.4kb | Download |
Preet 6049 2 WD Technical Specifications [PDF] | 641.8kb | Download |
Preet 649 Harvester Technical Specifications [PDF] | 1.1Mb | Download |
Preet 6549 4WD Tractor Technical Specifications [PDF] | 640.1kb | Download |
Preet 7049 Harvester Technical Specifications [PDF] | 697.3kb | Download |
Preet 7549 2WD Tractor Technical Specifications [PDF] | 637kb | Download |
Preet 8049 4WD Tractor Technical Specifications [PDF] | 662.3kb | Download |
Preet 849 Harvester Technical Specifications [PDF] | 1.5Mb | Download |
Preet 849 Maize Harvester Technical Specifications [PDF] | 1.2Mb | Download |
Preet 955 2 WD Technical Specifications [PDF] | 6.7Mb | Download |
Preet 955 4WD Tractor Technical Specifications [PDF] | 674kb | Download |
Preet 987 Deluxe Harvester Technical Specifications [PDF] | 1.5Mb | Download |
Preet 987 Harvester Technical Specifications [PDF] | 1.3Mb | Download |
Preet 987 Stellar Harvester Technical Specifications [PDF] | 779.5kb | Download |
Preet Baler Technical Specifications [PDF] | 1.5Mb | Download |
Preet Tractors Technical Specifications [PDF] | 3.7Mb | Download |
Detailed technical specifications of Preet’s wide range of agricultural machinery in these downloadable PDF files. Gain insights into the features, performance, dimensions, weight and capabilities of various Preet tractors and harvesters, designed to cater to diverse farming needs.
Preet Tractors
In Nabha, Punjab, India, Preet tractors and combine harvesters are manufactured by Preet Agro Industries, Pvt. Ltd. It was established in 2002, and its tractors are styled after Ford models from the 1970s and 1980s. About 2,400 tractors are produced each year, as stated on their website. You can choose between a blue or red tractor.
Preet also produces combine harvesters, of which they sell about 1,200 per year and have a 40% share of the local market.
Six different types of engines are produced for their own tractors.