Truck BAW-Fenix (Euro 3): Table error codes ECU EDC16C39-4DC
See also: BAW trucks PDF manuals
| Title | File Size | Download Links |
| BAW Fenix Euro-3 fault codes [PDF] | 120.7kb | Download |
| BAW Trucks Fault Codes [PDF] | 120.7kb | Download |
BAW-Fenix -Fault codes.xlsx
| P-code OBD-II | BOSCH Codes | Description | Description of the Defect type |
|---|---|---|---|
| p0016 | 105 | Installation of camshaft and crankshaft | Too large deviation |
| p0069 | 1172 | Boost pressure sensor | Ahaad |
| p0087 | 1124 | Regulation of fuel quantity | Exceeded Max. Value |
| p0088 | 1125 | Regulation of fuel quantity | Exceeded Max. Value |
| p0098 | 288 | Sensor TEMP error. Air | High Voltage |
| p0116 | 1394 | Temperature Cooling. Liquid | The temperature is unreliable |
| p0116 | 22 | Sensor temp. Chilled. Liquid | Out of Range |
| p0117 | 15 | Sensor temp. Chilled. Liquid | Low CTS signal level |
| p0118 | 14 | Sensor temp. Chilled. Liquid | Voltage too high |
| P0123 | 235 | Gas Pedal Position Sensor 1 | Voltage too high |
| p0191 | 673 | Pressure sensor in Fuels. Ramp | Out of Range |
| p0193 | 671 | Pressure sensor in Fuels. Ramp | Voltage too high |
| p0201 | 602 | Nozzle 1 Cylinder | Short Circuit |
| p0202 | 611 | 2 Cylinder Nozzle | Short Circuit |
| p0203 | 618 | Nozzle 3 Cylinder | Short Circuit |
| p0204 | 625 | 4 CYLINDER Nozzle | Short Circuit |
| p0205 * | 632 | 5 Cylinder Nozzle | Short Circuit |
| p0206 * | 639 | Nozzle 6 Cylinder | Short Circuit |
| p0223 | 250 | Gas Pedal Position Sensor 2 | Voltage too high |
| p0234 | 2398 | pressurization pressure | Signal too low |
| p0238 | 538 | Boost pressure sensor | Voltage too high |
| p0251 | 1017 | Fuel Dispenser Unit | Ahaad |
| p0253 | 1022 | Fuel Dispenser Unit | Mass closure |
| p0254 | 1021 | Fuel Dispenser Unit | Plus closure |
| p0261 | 305 | Nozzle 1 Cylinder | Short Circuit |
| p0262 | 599 | Nozzle 1 Cylinder | Short-circuit to mass |
| p0263 | 601 | Nozzle 1 Cylinder | Ahaad |
| p0264 | 306 | 2 Cylinder Nozzle | Short Circuit |
| p0265 | 607 | 2 Cylinder Nozzle | Short-circuit to mass |
| p0266 | 610 | 2 Cylinder Nozzle | Ahaad |
| p0267 | 307 | Nozzle 3 Cylinder | Short Circuit |
| p0268 | 615 | Nozzle 3 Cylinder | Short-circuit to mass |
| p0269 | 617 | Nozzle 3 Cylinder | Ahaad |
| p0270 | 308 | 4 CYLINDER Nozzle | Short Circuit |
| p0271 | 622 | 4 CYLINDER Nozzle | Short-circuit to mass |
| p0272 | 624 | 4 CYLINDER Nozzle | Ahaad |
| p0273 * | 310 | 5 Cylinder Nozzle | Short Circuit |
| p0274 * | 629 | 5 Cylinder Nozzle | Short-circuit to mass |
| p0275 * | 631 | 5 Cylinder Nozzle | Ahaad |
| p0276 * | 311 | Nozzle 6 Cylinder | Short Circuit |
| p0277 * | 636 | Nozzle 6 Cylinder | Short-circuit to mass |
| p0278 * | 638 | Nozzle 6 Cylinder | Ahaad |
| p0299 | 2397 | pressurization pressure | Signal too high |
| p0336 | 104 | Crankshaft Position Sensor | Wrong signal |
| p0340 | 99 | Camshaft Position Sensor | No signal |
| p0380 | 568 | Glow Plugs and Heating circuit | Error in the heating circuit of the glow plug, KZ |
| p0384 | 246 | Overheating (burnout) of the command relay coil | Short-circuit on plus |
| p0401 * | 692 | Exhaust Gas Recycling System | Inefficiency of waste gas recycling system |
| p0402 * | 691 | Exhaust Gas Recycling System | Too high flow rate in exhaust gas recycling system |
| p0503 | 471 | Motion Speed sensor | Speed is too high |
| p0504 | 699 | Stop signal switch (BLS) | Ahaad |
| p0563 | 542 | Battery voltage | Voltage too high |
| P0607 | 283 | Motor Control Unit | Malfunctioning |
| P0607 | 284 | Motor Control Unit | Malfunctioning |
| P0607 | 285 | Motor Control Unit | Malfunctioning |
| P0607 | 454 | Motor Control Unit | Internal Error |
| P0607 | 480 | Pump control Unit (dispenser) | Missing link |
| p060a | 279 | Motor Control Unit | Malfunctioning |
| p060b | 16 | Internal support voltage. Control Unit | Voltage too high |
| p060c | 358 | Motor Control Unit | Out of Range |
| p062b | 591 | Output Cascades of injectors | Malfunctioning |
| p062b | 595 | Output Cascades of injectors | Malfunctioning |
| p062f | 280 | Motor Control Unit | Internal Error |
| p062f | 281 | Motor Control Unit | Internal Error |
| p062f | 282 | Motor Control Unit | Internal Error |
| p0643 | 428 | Sensor Supply Voltage 1 | Voltage too high |
| p0647 | 680 | Hungarian-E Refrigerant compressor | Plus closure |
| p0653 | 430 | Sensor Supply Voltage 2 | Voltage too high |
| p0686 | 357 | Main Relay | Malfunctioning |
| p0687 | 356 | Main Relay | Malfunctioning |
| p0856 | 32 | Adjustment Hauling. Motor torque | Ahaad |
| p1007 | 109 | Moment control/requested torque engine | Unreliable signal |
| p1011 | 1121 | Regulation of fuel quantity | function violation |
| p1012 | 1122 | Regulation of fuel quantity | Exceeded Max. Value |
| p1013 | 1123 | Regulation of fuel quantity | The pressure in the ramp is below the minimum |
| P1200 | 1192 | Injection time in cylinder 1 | surpassed border Reg-Ki |
| p1202 | 1194 | Injection time in cylinder 2 | surpassed border Reg-Ki |
| p1203 | 298 | Specific errors of the 1st row-engine stop | Short Circuit |
| p1204 | 579 | Specific errors of the 1st row-engine stop | Short-circuit to mass |
| p1204 | 1196 | Injection time in cylinder 3 | surpassed border Reg-Ki |
| p1206 | 580 | Specific errors of the 1st row-engine stop | Not classified |
| p1206 | 1198 | Injection time in cylinder 4 | surpassed border Reg-Ki |
| p1208 * | 1200 | Time error on cylinder filling 5 | Exceeding the maximum set time |
| P120A * | 1202 | Time error on cylinder filling 6 | Exceeding the maximum set time |
| p120b | 300 | 2 Series specific errors-engine stop | Short Circuit |
| p120c | 585 | 2 Series specific errors-engine stop | Short-circuit to mass |
| p120c | 1204 | Injection time in cylinder 1 | surpassed border adjustment |
| p120e | 586 | 2 Series specific errors-engine stop | Short Circuit |
| p120e | 1206 | Injection time in cylinder 2 | surpassed border adjustment |
| p1210 | 1208 | Injection time in cylinder 3 | surpassed border adjustment |
| p1212 | 1210 | Injection time in cylinder 4 | surpassed border adjustment |
| P1214 | 1212 | Error in calibration duration of cylinder injector 5 | Exceeding the maximum set time |
| p1216 * | 1214 | Error in calibration duration of cylinder injector 6 | Exceeding the maximum set time |
| p1602 | 703 | Sensor temp. Chilled. Liquid | Mass closure |
| p1605 | 1654 | Tachometer Signal Error | Plus closure |
| p1607 | 1656 | Tachometer Signal Error | No signal |
| p1607 | 286 | Internal support voltage. Control Unit | Voltage too high |
| p1608 | 261 | Heating indicator lamp Chain | Short-circuit on plus |
| p1608 | 287 | Internal support voltage. Control Unit | Voltage too low |
| p160c | 1240 | High Pressure diagnostics | Malfunctioning |
| p1613 | 366 | Start control | Component. Wrong or exceeded time |
| p1614 | 370 | Start control | Ahaad |
| p1615 | 1280 | High Pressure diagnostics | function violation |
| p1616 | 425 | Motor Control Unit | Internal Error |
| p1617 | 426 | Motor Control Unit | Internal Error |
| p1618 | 427 | Motor Control Unit | Internal Error |
| p1619 | 446 | Signal Lamp of defect presence | Plus closure |
| p161d | 689 | Encoding options | Signal Transmission Error |
| p161e | 690 | Encoding options | Ahaad |
| p161f | 1216 | Compression test | function violation |
| p2135 | 72 | Gas Pedal Position Sensor 2 | Signal comparison Sensei. 1/2 unreliable |
| p2135 | 668 | Gas Pedal Position Sensor 1 | Signal comparison Sensei. 1/2 unreliable |
| p2228 | 322 | Atmospheric pressure sensor | Voltage too low |
| p2229 | 319 | Atmospheric pressure sensor | Voltage too high |
| p2267 | 1173 | Water content sensor in fuel | Exceeding the permissible water level in the Ftot |
| p2299 | 355 | "Mountain brake" switch on the gas pedal | Unreliable signal |
| p2533 | 452 | Exit Terminal 15 | No voltage |
*-not used for BAW 1044, 1065
